×
š We're Here to Assist You
Genomics/Bioinformatics Option
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| Biochemistry/Molecular Biology | ||
| BB 314 | CELL AND MOLECULAR BIOLOGY | 4 |
| Computer Science | ||
| Select one of the following: | 4-8 | |
| FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | ||
| INTRODUCTION TO COMPUTER SCIENCE I and INTRODUCTION TO COMPUTER SCIENCE II |
||
| Genomics and Bioinformatics | ||
| BB 485 | APPLIED BIOINFORMATICS | 3 |
| COMPARATIVE GENOMICS | ||
| Statistics | ||
| ST 352 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| or ST 411 | METHODS OF DATA ANALYSIS | |
| Electives | ||
| Organismal Biology Elective | ||
| Select at least 3 credits of upper-division coursework providing background on the group of organisms that your research concerns. Examples below: | 3 | |
| FUNCTIONAL GENOMICS | ||
| PLANT SYSTEMATICS | ||
| DISCRETE STRUCTURES IN COMPUTER SCIENCE | ||
|
or MTH 231 |
ELEMENTS OF DISCRETE MATHEMATICS | |
| DATA STRUCTURES | ||
| GENERAL MICROBIOLOGY | ||
| HUMAN VIROLOGY | ||
| GENERAL PARASITOLOGY | ||
| PLANT GENETICS | ||
| PLANT BREEDING | ||
| INVERTEBRATE BIOLOGY | ||
| Specialization and Breadth Electives | ||
| With careful attention to prerequisites, select additional courses approved by the research mentor and advisor, for a total of 27 option credits: | ||
| SELECTED TOPICS IN COMPUTER SCIENCE (Algorithms for Computational Molecular Biology) | ||
| NETWORKS IN COMPUTATIONAL BIOLOGY | ||
| ^MOLECULAR MICROBIOLOGY LAB: A WRITING INTENSIVE COURSE | ||
| MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
| MICROBIAL BIOINFORMATICS AND GENOME EVOLUTION | ||
| METHODS OF DATA ANALYSIS | ||
| INTRODUCTION TO QUANTITATIVE GENOMICS | ||
| STATISTICAL METHODS FOR GENOMICS RESEARCH | ||
| SPECIAL TOPICS (Systems Biological Approaches to Risk Analysis in Environmental Health) | ||
| Total Hours | 27 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

