×
š We're Here to Assist You
Genomics Option
| Code | Title | Credits |
|---|---|---|
| Chemistry | ||
| CH 232 & CH 262 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
5 |
| CH 233 & CH 263 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
5 |
| Organic Chemistry | ||
| Select one of the following series: | 8-9 | |
| Series A | ||
| ORGANIC CHEMISTRY and ORGANIC CHEMISTRY |
||
| Series B | ||
| ORGANIC CHEMISTRY and ORGANIC CHEMISTRY and ORGANIC CHEMISTRY |
||
| General Biochemistry | ||
| Select one of the following series: | 7-9 | |
| Series A | ||
| GENERAL BIOCHEMISTRY and GENERAL BIOCHEMISTRY |
||
| Series B | ||
| BIOCHEMISTRY 1: STRUCTURE AND FUNCTION and BIOCHEMISTRY 2: METABOLISM and BIOCHEMISTRY 3: GENETIC BIOCHEMISTRY |
||
| Molecular Biology | ||
| BB 314 | CELL AND MOLECULAR BIOLOGY | 4 |
| Biological Data Sciences | ||
| BDS 310 | FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | 4 |
| or CS 161 | INTRODUCTION TO COMPUTER SCIENCE I | |
| or CS 162 | INTRODUCTION TO COMPUTER SCIENCE II | |
| Advanced Molecular, Cell, Organismal or Physiology | ||
| Select one course from the following: | 3-5 | |
| MOLECULAR BIOLOGY LABORATORY | ||
| INTRODUCTION TO NEUROSCIENCE | ||
| ADVANCED CELL BIOLOGY | ||
| PRINCIPLES OF IMMUNOLOGY | ||
| MECHANISMS OF DISEASE: INTRODUCTION TO GENERAL PATHOLOGY | ||
| PLANT STRUCTURE | ||
| PLANT PHYSIOLOGY | ||
| LABORATORY TECHNIQUES IN PLANT BIOLOGY | ||
| GENERAL MICROBIOLOGY and GENERAL MICROBIOLOGY LABORATORY |
||
| HUMAN BACTERIOLOGY | ||
| HUMAN VIROLOGY | ||
| IMMUNOLOGY | ||
| ENVIRONMENTAL PHYSIOLOGY | ||
| EMBRYOLOGY AND DEVELOPMENT | ||
| VERTEBRATE PHYSIOLOGY I | ||
| BEHAVIORAL NEUROBIOLOGY | ||
|
Other course with advisor approval |
||
| Genomics | ||
| Select two courses from the following: | 6-8 | |
| APPLIED BIOINFORMATICS | ||
| NETWORKS IN COMPUTATIONAL BIOLOGY | ||
| ADVANCED COMPUTING FOR BIOLOGICAL DATA ANALYSIS | ||
| INTRODUCTION TO GENOME BIOLOGY | ||
| COMPARATIVE GENOMICS | ||
| POPULATION GENOMICS | ||
| FUNCTIONAL GENOMICS | ||
| EVOLUTIONARY GENOMICS | ||
| DATA STRUCTURES | ||
| LABORATORY AND COMPUTATIONAL SKILLS IN MICROBIOLOGY | ||
| MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
| DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | ||
|
Other course with advisor approval |
||
| Total Credits | 42-49 | |
*
Baccalaureate Core Course (BCC)

