Genetics Option
Options in the Biology major require 15 or fewer additional credits (one term) beyond the basic Biology major, and most students can complete the additional course work in the Genetics option in four years.
Courses used to satisfy the Genetics option requirements also satisfy the Physics or Computational and Quantitative Electives, Physiology, Writing Intensive and Experiential Learning or Integrative Biology Elective requirements for the Biology major. The statistics courses in the Genetics option also complete half of the Biology major statistics requirement.
For further information, see MyDegrees or the Integrative Biology website.
Code | Title | Credits |
---|---|---|
Core | ||
BB 315 | MOLECULAR BIOLOGY LABORATORY | 3 |
BB 494 | BIOCHEMISTRY LABORATORY MOLECULAR TECHNIQUES 2 | 3 |
BDS 310 & BDS 311 |
FOUNDATIONS OF BIOLOGICAL DATA SCIENCES and COMPUTATIONAL APPROACHES FOR BIOLOGICAL DATA |
7 |
BI 319 | ^THEORY, PRACTICE AND DISCOURSE IN THE LIFE SCIENCES | 3 |
BI 483 | POPULATION BIOLOGY | 3 |
ST 411 & ST 412 |
METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS 1 |
8 |
Z 425 | EMBRYOLOGY AND DEVELOPMENT | 5 |
Genetics\Genomics Electives | ||
Select two courses from the following: | 6-8 | |
APPLIED BIOINFORMATICS | ||
ADVANCED MOLECULAR GENETICS | ||
INTRODUCTION TO GENOME BIOLOGY | ||
COMPARATIVE GENOMICS | ||
POPULATION GENOMICS | ||
FUNCTIONAL GENOMICS | ||
EVOLUTIONARY GENOMICS | ||
PHYLOGENETICS | ||
MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
Experiential Learning or Science Elective | ||
Select one of the following tracks: | 3-5 | |
Track I Experiential Learning Credits | ||
Select any combination of three credits from the following: | ||
TEACHING PRACTICUM (by approval) | ||
RESEARCH AND SCHOLARSHIP (by approval) | ||
PROJECTS: CURATORIAL ASSISTANT (by approval) | ||
ADVANCED TEACHING PRACTICUM (by approval) | ||
INTERNSHIP (by approval) | ||
Track 2 Integrative Biology Elective | ||
Select one additional three+ credit, 300–400 level Biology (BI) or Zoology (Z) course not used for major requirements 2 | ||
Total Credits | 41-45 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Following completion of ST 351 which is required for the major
2