×
š We're Here to Assist You
General Public Health Option
- Apply the public health principles advocating for health equity at workplace, school, local, domestic and global settings.
- Analyze and interpret public health data, summarize visually and communicate the findings in order to advance health equity.
- Through the lens of health equity, summarize key elements needed to plan, manage and evaluate public health services and programs to assist diverse communities in ongoing and emerging public health issues.
Only grades of C- or better in Public Health major coursework (including prerequisites) will be applied to Public Health major requirements (no S/U grades). Only two attempts at courses will be permitted and applied to the degree.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| H 230 | RACISM AND HEALTH EQUITY | 3 |
| H 250 | INTRODUCTION TO HEALTH CARE MANAGEMENT | 3 |
| or H 458 | REIMBURSEMENT MECHANISMS | |
| H 376 | EVIDENCE-BASED HEALTH PROMOTION | 3 |
| HHS 420 | APPLICATION OF PUBLIC HEALTH DATA | 3 |
| HHS 421 | ^REPORTING OF PUBLIC HEALTH DATA | 4 |
| Select one course from the following: | 3 | |
| *CLIMATE AND HEALTH | ||
| SAFETY AND HEALTH STANDARDS AND LAWS | ||
| *GLOBAL ENVIRONMENTAL HEALTH | ||
| *OCCUPATIONAL HEALTH | ||
| Select one course from the following: | 3 | |
| *GLOBAL PUBLIC HEALTH | ||
| BE THE CHANGE FOR GLOBAL HEALTH TRANSFORMATION | ||
| GLOBAL POVERTY AND HEALTH DISPARITIES | ||
| Internship | ||
| H 407 | SEMINAR | 2 |
| H 410 | INTERNSHIP | 12 |
| Supporting Courses | ||
| ES 101 | *INTRODUCTION TO ETHNIC STUDIES | 3 |
| HDFS 201 | *CONTEMPORARY FAMILIES IN THE U.S. | 3 |
| KIN 312 | *SOCIOCULTURAL DIMENSIONS OF PHYSICAL ACTIVITY | 4 |
| NUTR 225 | GENERAL HUMAN NUTRITION | 3 |
| or NUTR 240 | HUMAN NUTRITION | |
| WR 222 | *ENGLISH COMPOSITION | 3 |
| Total Credits | 52 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

