×
š We're Here to Assist You
General Horticulture Option
| Code | Title | Credits |
|---|---|---|
| Plant Materials | ||
| Select three courses from the following: | 9-12 | |
| *INTRODUCTION TO PLANT BIOLOGY | ||
| PLANT STRUCTURE | ||
| PLANT SYSTEMATICS | ||
| ^FLOWERING PLANTS OF THE WORLD | ||
| FLORA OF THE PACIFIC NORTHWEST | ||
| FIELD METHODS IN PLANT ECOLOGY | ||
| CROP ECOLOGY AND MORPHOLOGY | ||
| DENDROLOGY | ||
| LANDSCAPE PLANT MATERIALS I: DECIDUOUS HARDWOODS AND CONIFERS | ||
| LANDSCAPE PLANT MATERIALS II: SPRING FLOWERING TREES AND SHRUBS | ||
| HERBACEOUS ORNAMENTAL PLANT MATERIALS | ||
| WILDLAND PLANT IDENTIFICATION | ||
| Horticultural Production and Management | ||
| Select six or more courses from the following: 1 | 18 | |
| FORAGE PRODUCTION | ||
| SEED SCIENCE AND TECHNOLOGY | ||
| SEED PRODUCTION | ||
| HONEY BEE BIOLOGY AND BEEKEEPING | ||
| ISSUES IN INSECT TOXICOLOGY | ||
| ECOLOGICAL RESTORATION | ||
| INTRODUCTION TO ORGANIC AGRICULTURAL SYSTEMS 1 | ||
| ORGANIC FARMING AND GARDENING | ||
| INTRODUCTION TO URBAN AGRICULTURE | ||
| PERMACULTURE DESIGN AND THEORY: CERTIFICATE COURSE | ||
| CROP PRODUCTION IN PACIFIC NORTHWEST AGROECOSYSTEMS | ||
| INPUTS IN ORGANIC CROPPING SYSTEMS: SOURCING AND EFFICACY 1 | ||
| ORGANIC SYSTEM PREDICAMENTS 1 | ||
| WEED MANAGEMENT IN ORGANIC CROPPING SYSTEMS 1 | ||
| PRINCIPLES OF TURFGRASS MAINTENANCE | ||
| SUSTAINABLE LANDSCAPES: MAINTENANCE, CONSERVATION, RESTORE | ||
| RESTORATION HORTICULTURE | ||
| INSECT AND DISEASE MANAGEMENT IN ORGANIC CROPPING SYSTEMS 1 | ||
| DIAGNOSING PLANT PROBLEMS | ||
| URBAN FORESTRY | ||
| HERBS, SPICES, AND MEDICINAL PLANTS | ||
| ARBORICULTURE | ||
| PHYSIOLOGY AND PRODUCTION OF BERRY CROPS | ||
| ADVANCED PERMACULTURE DESIGN TOOLS FOR CLIMATE RESILIENCE | ||
| PLANT GENETICS | ||
| PLANT BREEDING | ||
| NUTRIENT CYCLING IN AGROECOSYSTEMS | ||
| SOIL MANAGEMENT FOR ORGANIC PRODUCTION 1 | ||
| SOIL SYSTEMS AND PLANT GROWTH | ||
| Capstone | ||
| Select one course from the following: 2 | 3-4 | |
| GOLF COURSE MAINTENANCE | ||
| CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | ||
| HORTICULTURE PRODUCTION CASE STUDIES | ||
| DESIGN AND MANAGEMENT OF ORGANIC CROPPING SYSTEMS 3 | ||
| CASE STUDIES IN URBAN AGRICULTURE | ||
| Ecology/Horticultural Communication | ||
| HORT 318 | ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | 3 |
| Optional Course | ||
| SEMINAR | ||
| Technology | ||
| Select one course from the following: | 3-4 | |
| FARM IMPLEMENTS | ||
| AG SAFETY AND HEALTH | ||
| ORGANIC CERTIFICATION 3 | ||
| SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| PRECISION AGRICULTURE | ||
| Business Management | ||
| Select one course from the following: | 3-4 | |
| AGRICULTURAL AND FOOD MANAGEMENT | ||
| AGRICULTURAL AND FOOD MARKETING | ||
| AGRICULTURAL LAW | ||
| INTRODUCTION TO ENTREPRENEURSHIP | ||
| ACCOUNTING FOR DECISION MAKING | ||
| FAMILY BUSINESS MANAGEMENT | ||
| INTRODUCTION TO NONPROFIT MANAGEMENT | ||
| Government and Policy | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
| *ENVIRONMENTAL LAW, POLICY, AND ECONOMICS | ||
| URBAN FOREST PLANNING, POLICY AND MANAGEMENT | ||
| *TEAM AND ORGANIZATIONAL LEADERSHIP | ||
| LEADERSHIP SKILLS FOR CAREER SUCCESS | ||
| INTEGRATED POLICY: FOOD, ENERGY, WATER, CLIMATE | ||
| *INTRODUCTION TO UNITED STATES GOVERNMENT AND POLITICS | ||
| *INTRODUCTION TO INTERNATIONAL RELATIONS | ||
| *STATE AND LOCAL POLITICS | ||
| GLOBAL FOOD POLITICS AND POLICY | ||
| ENVIRONMENTAL POLITICS AND POLICY | ||
| SCIENCE AND POLITICS | ||
| Ecology and Sustainability Ecosystems | ||
| Select courses that meet Synthesis requirements. Each course must be from a different department. | ||
| Science, Technology and Society | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO FOOD SYSTEMS: LOCAL TO GLOBAL | ||
| *NATURAL RESOURCES AND COMMUNITY VALUES | ||
| *HUMAN ECOLOGY | ||
| *FUNGI IN SOCIETY | ||
| ^ENVIRONMENTAL CASE STUDIES | ||
| *GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| *ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY | ||
| *MINERALS, ENERGY, WATER, AND THE ENVIRONMENT | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| *PESTS, PLAGUES AND POLITICS | ||
| *FOOD IN WORLD HISTORY | ||
| *ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
| SCIENCE AND POLITICS | ||
| *SOCIETY AND NATURAL RESOURCES | ||
| ^WORLD SOIL RESOURCES | ||
| *SUSTAINABILITY ASSESSMENT | ||
| *WOMEN AND NATURAL RESOURCES | ||
| *BAMBOOLOOZA: THE FASCINATING WORLD OF BAMBOO | ||
| Contemporary Global Issues | ||
| Select one course from the following: | 3-4 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *COMMUNICATING GLOBAL AGRICULTURE & NATURAL RESOURCES ISSUES | ||
| *WORLD FOOD CROPS | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *INTERNATIONAL PERSPECTIVES ON FOOD SYSTEMS | ||
| *ISSUES IN NATURAL RESOURCES CONSERVATION | ||
| *GLOBAL CRISES IN RESOURCE ECOLOGY | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *POLLINATORS IN PERIL | ||
| *ENVIRONMENTAL ETHICS | ||
| *WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
| *THE POLITICS OF CLIMATE CHANGE | ||
| *ENVIRONMENTAL SOCIOLOGY | ||
| *SUSTAINABLE COMMUNITIES | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| Total Credits | 48-57 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
No more than four of the following courses may be included in the Horticulture Production & Management requirement: HORT 212, HORT 306, HORT 307, HORT 308, HORT 344, SOIL 360
2
Additional courses in this category may be included as Horticulture Production courses
3
For students enrolled in the Organic Farming Systems Certificate

