Forestry Minor
Code | Title | Credits |
---|---|---|
Required Core | ||
FES 240 | *FOREST BIOLOGY | 4 |
FES 241 | DENDROLOGY | 3 |
FOR 111 | INTRODUCTION TO FORESTRY | 3 |
FOR 329 | FOREST RESOURCE ECONOMICS I | 4 |
FOR 441 | SILVICULTURE PRINCIPLES | 4 |
Electives | ||
Select a minimum of 10 credits from the following courses: | 10 | |
HARVESTING OPERATIONS | ||
FOREST WATERSHED MANAGEMENT | ||
*INTERNATIONAL FORESTRY | ||
^FOREST OPERATIONS REGULATIONS AND POLICY ISSUES | ||
FOREST ENTOMOLOGY | ||
FOREST MENSURATION | ||
FOREST RESOURCE ECONOMICS II | ||
TOPICS IN WILDLAND FIRE | ||
FOREST PATHOLOGY | ||
TECHNIQUES FOR FOREST RESOURCE ANALYSIS | ||
^FOREST POLICY | ||
FOREST POLICY ANALYSIS | ||
RECREATION RESOURCE MANAGEMENT | ||
Total Credits | 28 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)