×
š We're Here to Assist You
Forest Restoration and Fire Option
Grade standards for the pre-major and professional major also apply to the option.
| Second Year | Credits | |
|---|---|---|
| Pre-Professional Forestry | ||
| ATS 201
or ATS 310 |
*CLIMATE SCIENCE 1
or METEOROLOGY |
4 |
| FOR 346 | TOPICS IN WILDLAND FIRE 1 | 3 |
| Credits | 7 | |
| Third Year | ||
| Professional Forestry | ||
| FES 341 | FOREST ECOLOGY | 3 |
| FES 445/FW 445 | ECOLOGICAL RESTORATION | 4 |
| FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
| FOR 322 | FOREST MODELS | 3 |
| Credits | 13 | |
| Fourth Year | ||
| FE 436 | FOREST DISTURBANCE HYDROLOGY | 3 |
| FES 412 | FOREST ENTOMOLOGY | 3 |
| FES 440 | WILDLAND FIRE ECOLOGY | 3 |
| FOR 413/BOT 413 | FOREST PATHOLOGY | 3 |
| FOR 431 | ECONOMICS AND POLICY OF FOREST WILDLAND FIRE | 3 |
| FOR 436 | WILDLAND FIRE SCIENCE AND MANAGEMENT | 4 |
| Credits | 19 | |
| Total Credits | 39 | |
*
Baccalaureate Core Course (BCC)
1
Required for entry into the professional program

