Forest Operations Management Option
The Forest Operations Management option requires the completion of business courses that can be taken as a minor if the student adds the business minor.
Grade standards for the pre-major and professional major also apply to the option.
| Second Year | Credits | |
|---|---|---|
| Pre-Professional Forestry | ||
| BA 260 | INTRODUCTION TO ENTREPRENEURSHIP 1 | 4 |
| BA 315 | ACCOUNTING FOR DECISION MAKING 1 | 4 |
| BA 330 | LEGAL ENVIRONMENT OF BUSINESS 1 | 4 |
| Credits | 12 | |
| Third Year | ||
| Professional Forestry | ||
| BA 351 | MANAGING ORGANIZATIONS | 4 |
| BA 390 | PRINCIPLES OF MARKETING | 4 |
| FE 440 | FOREST OPERATIONS ANALYSIS | 4 |
| Credits | 12 | |
| Fourth Year | ||
| BA 460
or BA 314 |
VENTURE MANAGEMENT
or SUSTAINABLE BUSINESS OPERATIONS |
4 |
| FE 471 | HARVESTING MANAGEMENT | 3 |
| Credits | 7 | |
| Total Credits | 31 | |
1
Required for entry into the professional program

