š We're Here to Assist You
Forest Engineering - Civil Engineering Undergraduate Major (BS, HBS)
Forest Engineering
- Develop engineered forest operations that achieve silvicultural objectives.
- Develop engineered forest operations that appropriately protect soil and water resources.
- Survey and measure land and forest resources so that the engineering tasks associated with Forest Land Management, specifically, the design of appropriate Forest Operations can be effectively completed
- Provide designs and manage the forest transportation in a way that meets the needs of forest land management and minimizes environmental impact.
- Plan and manage safe, economic and environmentally sound forest operations.
- Incorporate long term forest land management and operational planning in an environmental and economic context into forest operation plans.
Civil Engineering
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
Grade standards for the pre-professional program as listed in the program description apply.
All students pursuing the BS in Forest Engineering-Civil Engineering:
- must earn grades of "C" or better in all required professional courses, or approved substitutions for majors and options, and
- must maintain a 2.0 GPA in all major course work, and courses used for substitution of required courses.
College of Engineering specific requirements:
- Must earn grades of “C” or better in all required civil engineering major courses in the pre-professional and professional core.
- Must maintain a cumulative 2.5 GPA in all civil engineering major course work and an overall OSU GPA of 2.5.
| First Year | Credits | |
|---|---|---|
| Pre-Forest Engineering and Civil Engineering | ||
| CH 201 | CHEMISTRY FOR ENGINEERING MAJORS 1,2 | 3 |
| CH 202 | CHEMISTRY FOR ENGINEERING MAJORS 1,3 | 3 |
| CH 205 | LABORATORY FOR CH 202 1,3 | 1 |
| COMM 111
or COMM 114 |
*PUBLIC SPEAKING 1,2
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| ECON 201 | *INTRODUCTION TO MICROECONOMICS 1 | 4 |
| ENGR 100 | THE OREGON STATE ENGINEERING STUDENT | 3 |
| ENGR 102 | DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
| FE 101 | INTRODUCTION TO FOREST ENGINEERING 1 | 2 |
| FE 102
or ENGR 103 |
FOREST ENGINEERING PROBLEM SOLVING AND TECHNOLOGY 1,2
or ENGINEERING COMPUTATION AND ALGORITHMIC THINKING |
3 |
| FES 240 | *FOREST BIOLOGY 1,3 | 4 |
| MTH 251 | *DIFFERENTIAL CALCULUS 1,2 | 4 |
| MTH 252 | INTEGRAL CALCULUS 1,2 | 4 |
| MTH 254 | VECTOR CALCULUS I 1,2 | 4 |
| PH 211 | *GENERAL PHYSICS WITH CALCULUS 1,2 | 4 |
| WR 121 | *ENGLISH COMPOSITION 1,2 | 4 |
| Credits | 49 | |
| Second Year | ||
| CCE 201 | CIVIL AND CONSTRUCTION ENGINEERING GRAPHICS AND DESIGN 1 | 3 |
| ENGR 211 | STATICS 1,2 | 3 |
| ENGR 212 | DYNAMICS 1,3 | 3 |
| ENGR 213 | STRENGTH OF MATERIALS 1,2 | 3 |
| FE 208
or CE 361 |
FOREST SURVEYING 1
or SURVEYING THEORY |
4 |
| FE 257 | GIS AND FOREST ENGINEERING APPLICATIONS 1,3 | 3 |
| FES 241 | DENDROLOGY 1 | 3 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS 1,2 | 4 |
| MTH 264 & MTH 265 or MTH 306 |
INTRODUCTION TO MATRIX ALGEBRA 1,2
or MATRIX AND POWER SERIES METHODS |
4 |
| PH 212 | *GENERAL PHYSICS WITH CALCULUS 1,2 | 4 |
| PH 213 | *GENERAL PHYSICS WITH CALCULUS 1,2 | 4 |
| SOIL 205 | SOIL SCIENCE 1 | 3 |
| FOR 206 | *FOREST SOILS LABORATORY FOR SOIL 205 1
or *SOIL SCIENCE LABORATORY FOR SOIL 205 and FOREST SOILS RECITATION |
1-2 |
| ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS 1,3 | 3 |
| WR 327 | *TECHNICAL WRITING 1 | 3 |
| Credits | 48-49 | |
| Third Year | ||
| Professional Forest Engineering Junior Year | ||
| FE 310 | FOREST ROUTE SURVEYING | 4 |
| FE 312/FOR 312 | FORESTRY FIELD SCHOOL | 2 |
| FE 315 | SOIL ENGINEERING | 4 |
| FE 316 | SOIL MECHANICS | 4 |
| FE 371 | HARVESTING PROCESS ENGINEERING | 4 |
| FE 434 | FOREST WATERSHED MANAGEMENT | 4 |
| FE 440 | FOREST OPERATIONS ANALYSIS | 4 |
| FE 470 | LOGGING MECHANICS | 4 |
| FOR 321 | FOREST MENSURATION | 5 |
| FOR 329 | FOREST RESOURCE ECONOMICS I | 4 |
| FOR 332 | FOREST RESOURCE ECONOMICS II | 2 |
| FOR 441 | SILVICULTURE PRINCIPLES | 4 |
| GEOG 300
or FW 350 |
*SUSTAINABILITY FOR THE COMMON GOOD
or *ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY |
3 |
| Credits | 48 | |
| Fourth Year | ||
| Civil Engineering Junior Year | ||
| CCE 321 | CIVIL AND CONSTRUCTION ENGINEERING MATERIALS | 4 |
| CE 311 | FLUID MECHANICS | 4 |
| CE 313 | HYDRAULIC ENGINEERING | 4 |
| CE 381 | STRUCTURAL THEORY I | 4 |
| CE 382 | STRUCTURAL THEORY II | 4 |
| CE 392 | INTRODUCTION TO HIGHWAY ENGINEERING | 4 |
| CE 481 | REINFORCED CONCRETE I | 4 |
| CE 491 | TRANSPORTATION ENGINEERING | 3 |
| ENVE 321 | ENVIRONMENTAL ENGINEERING FUNDAMENTALS | 4 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| HHS 241 | *LIFETIME FITNESS (or any PAC course) | 1 |
| *Bacc Core Courses | 6 | |
| Credits | 44 | |
| Fifth Year | ||
| CE 383 | DESIGN OF STEEL STRUCTURES | 4 |
| CE 418 | ^CIVIL ENGINEERING PROFESSIONAL PRACTICE | 3 |
| CE 419 | ^CIVIL INFRASTRUCTURE DESIGN | 3 |
| FE 415 | FOREST ROAD ENGINEERING | 3 |
| FE 416 | FOREST ROAD SYSTEM MANAGEMENT | 4 |
| FE 444 | FOREST REMOTE SENSING AND PHOTOGRAMMETRY | 4 |
| FE 457/FOR 457 | TECHNIQUES FOR FOREST RESOURCE ANALYSIS | 4 |
| FE 459/FOR 459 | FOREST MANAGEMENT PLANNING AND DESIGN I | 4 |
| FE 460
or FOR 460 |
^FOREST OPERATIONS REGULATIONS AND POLICY ISSUES
or ^FOREST POLICY |
3-4 |
| FE 469/FOR 469 | FOREST MANAGEMENT PLANNING AND DESIGN II | 4 |
| FE 480 | FOREST ENGINEERING PRACTICE AND PROFESSIONALISM | 1 |
| *Bacc Core Courses | 9 | |
| Credits | 46-47 | |
| Total Credits | 235-237 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Required for entry into the Forest Engineering Professional Program
2
Required courses for Civil Engineering Program
3
Additional recommended courses for the Civil Engineering Program
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| CH 201 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
| ENGR 100 | THE OREGON STATE ENGINEERING STUDENT | 3 |
| FE 101 | INTRODUCTION TO FOREST ENGINEERING | 2 |
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| Credits | 16 | |
| WINTER | ||
| CH 202 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
| COMM 111
or COMM 114 |
*PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| ENGR 102 | DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
| FE 102 | FOREST ENGINEERING PROBLEM SOLVING AND TECHNOLOGY (or take ENGR 103 in spring term) | 3 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| Credits | 16 | |
| SPRING | ||
| CH 205 | LABORATORY FOR CH 202 | 1 |
| ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
| FES 240 | *FOREST BIOLOGY | 4 |
| MTH 254 | VECTOR CALCULUS I | 4 |
| PH 211 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| Credits | 17 | |
| Second Year | ||
| FALL | ||
| CCE 201 | CIVIL AND CONSTRUCTION ENGINEERING GRAPHICS AND DESIGN | 3 |
| ENGR 211 | STATICS | 3 |
| FE 208
or CE 361 |
FOREST SURVEYING
or SURVEYING THEORY |
4 |
| MTH 264 & MTH 265 or MTH 306 |
INTRODUCTION TO MATRIX ALGEBRA
or MATRIX AND POWER SERIES METHODS |
4 |
| PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| Credits | 18 | |
| WINTER | ||
| ENGR 213 | STRENGTH OF MATERIALS | 3 |
| FE 257 | GIS AND FOREST ENGINEERING APPLICATIONS | 3 |
| PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3 |
| WR 327 | *TECHNICAL WRITING | 3 |
| Credits | 16 | |
| SPRING | ||
| ENGR 212 | DYNAMICS | 3 |
| FES 241 | DENDROLOGY | 3 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| SOIL 205 & FOR 206 |
SOIL SCIENCE and *FOREST SOILS LABORATORY FOR SOIL 205 |
4 |
| Credits | 14 | |
| Third Year | ||
| FALL | ||
| FE 312/FOR 312 | FORESTRY FIELD SCHOOL | 2 |
| FE 371 | HARVESTING PROCESS ENGINEERING | 4 |
| FE 434 | FOREST WATERSHED MANAGEMENT | 4 |
| FOR 321 | FOREST MENSURATION | 5 |
| Credits | 15 | |
| WINTER | ||
| FE 315 | SOIL ENGINEERING | 4 |
| FE 440 | FOREST OPERATIONS ANALYSIS | 4 |
| FE 470 | LOGGING MECHANICS | 4 |
| FOR 329 | FOREST RESOURCE ECONOMICS I | 4 |
| Credits | 16 | |
| SPRING | ||
| FE 310 | FOREST ROUTE SURVEYING | 4 |
| FE 316 | SOIL MECHANICS | 4 |
| FOR 332 | FOREST RESOURCE ECONOMICS II | 2 |
| FOR 441 | SILVICULTURE PRINCIPLES | 4 |
| GEOG 300
or FW 350 |
*SUSTAINABILITY FOR THE COMMON GOOD
or *ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY |
3 |
| Credits | 17 | |
| Fourth Year | ||
| FALL | ||
| CCE 321 | CIVIL AND CONSTRUCTION ENGINEERING MATERIALS | 4 |
| CE 311 | FLUID MECHANICS | 4 |
| CE 381 | STRUCTURAL THEORY I | 4 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| HHS 241 | *LIFETIME FITNESS ((or any PAC class)) | 1 |
| Credits | 15 | |
| WINTER | ||
| CE 313 | HYDRAULIC ENGINEERING | 4 |
| CE 382 | STRUCTURAL THEORY II | 4 |
| CE 392 | INTRODUCTION TO HIGHWAY ENGINEERING | 4 |
| Bacc Core Course | 3 | |
| Credits | 15 | |
| SPRING | ||
| CE 481 | REINFORCED CONCRETE I | 4 |
| CE 491 | TRANSPORTATION ENGINEERING | 3 |
| ENVE 321 | ENVIRONMENTAL ENGINEERING FUNDAMENTALS | 4 |
| Bacc Core Course | 3 | |
| Credits | 14 | |
| Fifth Year | ||
| FALL | ||
| CE 383 | DESIGN OF STEEL STRUCTURES | 4 |
| FE 444 | FOREST REMOTE SENSING AND PHOTOGRAMMETRY | 4 |
| FE 457/FOR 457 | TECHNIQUES FOR FOREST RESOURCE ANALYSIS | 4 |
| FE 460
or FOR 460 |
^FOREST OPERATIONS REGULATIONS AND POLICY ISSUES
or ^FOREST POLICY |
3-4 |
| Credits | 15-16 | |
| WINTER | ||
| CE 418 | ^CIVIL ENGINEERING PROFESSIONAL PRACTICE | 3 |
| FE 415 | FOREST ROAD ENGINEERING | 3 |
| FE 459/FOR 459 | FOREST MANAGEMENT PLANNING AND DESIGN I | 4 |
| FE 480 | FOREST ENGINEERING PRACTICE AND PROFESSIONALISM | 1 |
| Bacc Core Course | 3 | |
| Credits | 14 | |
| SPRING | ||
| CE 419 | ^CIVIL INFRASTRUCTURE DESIGN | 3 |
| FE 416 | FOREST ROAD SYSTEM MANAGEMENT | 4 |
| FE 469/FOR 469 | FOREST MANAGEMENT PLANNING AND DESIGN II | 4 |
| Bacc Core Courses | 6 | |
| Credits | 17 | |
| Total Credits | 235-236 | |

