×
š We're Here to Assist You
Forest Ecosystems Option
A Specialty Option in the Natural Resources major requires a minimum of 37 credits including at least 20 upper division credits and a minimum GPA of 2.25.
| Code | Title | Credits |
|---|---|---|
| Option Requirements 1 | ||
| Measurements | ||
| Select one course from the following: | 4-5 | |
| FIELD METHODS IN ECOLOGICAL RESTORATION | ||
| FIELD METHODS IN PLANT ECOLOGY | ||
| FOREST MENSURATION | ||
| Ecological Foundations | ||
| FES 341 | FOREST ECOLOGY | 3 |
| FES 412 | FOREST ENTOMOLOGY | 3 |
| FES 440 | WILDLAND FIRE ECOLOGY | 3 |
| FES 452/FW 452 | BIODIVERSITY CONSERVATION IN MANAGED FORESTS | 3 |
| FOR 413/BOT 413 | FOREST PATHOLOGY | 3 |
| FOR 436 | WILDLAND FIRE SCIENCE AND MANAGEMENT | 4 |
| FOR 441 | SILVICULTURE PRINCIPLES | 4 |
| Ecology Breadth | ||
| Select two courses from the following: | 6-9 | |
| PLANT SYSTEMATICS | ||
| PLANT ECOLOGY | ||
| FLORA OF THE PACIFIC NORTHWEST | ||
| FOREST WATERSHED MANAGEMENT | ||
| ECOLOGICAL RESTORATION | ||
| *AGROFORESTRY | ||
| PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | ||
| ORNITHOLOGY | ||
| ICHTHYOLOGY | ||
| MAMMALOGY | ||
| INTRODUCTORY POPULATION DYNAMICS | ||
| APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
| AVIAN CONSERVATION AND MANAGEMENT | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| MAMMAL CONSERVATION AND MANAGEMENT | ||
| FISH ECOLOGY | ||
| WILDLIFE ECOLOGY | ||
| SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
| ECOLOGY OF GRASSLAND ECOSYSTEMS | ||
| ECOLOGY OF SHRUBLAND ECOSYSTEMS | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
|
or SOIL 388 |
SOIL SYSTEMS AND PLANT GROWTH | |
|
or SOIL 466 |
SOIL MORPHOLOGY AND CLASSIFICATION | |
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| HERPETOLOGY | ||
| Technical Electives | ||
| Select one course from the following: | 4 | |
| FOREST SURVEYING | ||
| FOREST PHOTOGRAMMETRY AND REMOTE SENSING | ||
| HARVESTING OPERATIONS | ||
| FOREST REMOTE SENSING AND PHOTOGRAMMETRY | ||
| ARBORICULTURE | ||
| *FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| INTRODUCTION TO STATISTICAL METHODS | ||
|
or ST 352 |
INTRODUCTION TO STATISTICAL METHODS | |
| Total Credits | 37-41 | |
*
Baccalaureate Core Course (BCC)
1
Up to 6 credits of appropriate internships, projects or study abroad may be used to fulfill credit requirements in the specialty option as approved by petition.

