×
š We're Here to Assist You
Fisheries Management Graduate Certificate
| Code | Title | Credits |
|---|---|---|
| Capstone Project | ||
| FW 506 | PROJECTS | 3 |
| Required Core | ||
| FW 554 | FISHERY BIOLOGY | 4 |
| Human Dimensions 1 | ||
| Select one course from the following: | 3-4 | |
| FISHERIES AND WILDLIFE LAW AND POLICY | ||
| INTRODUCTION TO OCEAN LAW | ||
| PSYCHOLOGY OF ENVIRONMENTAL DECISIONS | ||
| ECOLOGICAL POLICY | ||
| INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
| SOCIAL ASPECTS OF SUSTAINABLE NATURAL RESOURCES | ||
| Fisheries Science and Management 1 | ||
| Select two to three courses from one of the following subject areas: | 7-8 | |
| Fish Science and Management | ||
| PROFESSIONAL DEVELOPMENT: MEETING COMMUNICATIONS | ||
| THE NATURAL HISTORY OF WHALES AND WHALING | ||
| INTRODUCTION TO FISHERIES ASSESSMENT | ||
| STRUCTURED DECISION MAKING IN NATURAL RESOURCE MANAGEMENT | ||
| HISTORY OF FISHERIES SCIENCE | ||
| MARINE CONSERVATION BIOLOGY | ||
| METHODS IN PHYSIOLOGY AND BEHAVIOR OF MARINE MEGAFAUNA | ||
|
FW 571 |
||
| FISH ECOLOGY AND CONSERVATION | ||
| EARLY LIFE HISTORY OF FISHES | ||
| FISH PHYSIOLOGY | ||
| AQUACULTURE | ||
| AQUACULTURE LABORATORY | ||
| Aquatic Science, Habitat Restoration, and Management | ||
| URBAN ECOLOGY | ||
| AQUATIC BIOLOGICAL INVASIONS | ||
| COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
| ESTUARINE ECOLOGY | ||
| ECOLOGICAL RESTORATION | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| ECOSYSTEM SERVICES | ||
| ANTARCTIC SCIENCE AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| STREAM ECOLOGY | ||
| Total Credits | 18 | |
1
Other courses may be substituted upon approval of the certificate director

