×
š We're Here to Assist You
Fish and Wildlife Conservation Option
A Specialty Option in the Natural Resources major requires a minimum of 37 credits including at least 20 upper division credits and a minimum GPA of 2.25.
| Code | Title | Credits |
|---|---|---|
| Option Requirements 1 | ||
| Measurements | ||
| Select one course from the following: | 3-4 | |
| ^FIELD METHODS IN MARINE ECOLOGY | ||
| FIELD METHODS IN ECOLOGICAL RESTORATION | ||
| FIELD SAMPLING OF FISH AND WILDLIFE | ||
| FIELD METHODS FOR MARINE RESEARCH | ||
| SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
| VEGETATION MONITORING AND ANALYSIS | ||
| Foundations of Conservation | ||
| FES 342 | FOREST TYPES OF THE NORTHWEST | 3 |
| or FOR 111 | INTRODUCTION TO FORESTRY | |
| FES 440 | WILDLAND FIRE ECOLOGY | 3-4 |
| or FOR 346 | TOPICS IN WILDLAND FIRE | |
| or FOR 436 | WILDLAND FIRE SCIENCE AND MANAGEMENT | |
| FES 452/FW 452 | BIODIVERSITY CONSERVATION IN MANAGED FORESTS | 3-4 |
| or FW 370 | CONSERVATION GENETICS | |
| FW 251 | PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | 3 |
| Fish and Wildlife Biology | ||
| Select three courses from the following: | 9-12 | |
| BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
| ORNITHOLOGY | ||
| ICHTHYOLOGY | ||
| MAMMALOGY | ||
| INTRODUCTORY POPULATION DYNAMICS | ||
| APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
| ECOLOGY OF MARINE AND ESTUARINE BIRDS | ||
| FISH ECOLOGY | ||
| WILDLIFE ECOLOGY | ||
| ENVIRONMENTAL PHYSIOLOGY | ||
| HERPETOLOGY | ||
| Habitat Management | ||
| Select two courses from the following: | 6-9 | |
| ECOLOGICAL RESTORATION | ||
| INTEGRATED WATERSHED MANAGEMENT | ||
| COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
| ESTUARINE ECOLOGY | ||
| ^WILDLIFE IN AGRICULTURAL ECOSYSTEMS | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
|
or SOIL 388 |
SOIL SYSTEMS AND PLANT GROWTH | |
|
or SOIL 466 |
SOIL MORPHOLOGY AND CLASSIFICATION | |
| Natural Resource Policy | ||
| Select one course from the following: | 3 | |
| ^PUBLIC LANDS POLICY AND MANAGEMENT | ||
| *ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY | ||
| FISHERIES AND WILDLIFE LAW AND POLICY | ||
| ^HUMAN DIMENSIONS OF FISHERIES AND WILDLIFE MANAGEMENT | ||
| NATURAL RESOURCE POLICY AND LAW | ||
| Electives | ||
| Select one course from the following: | 3-4 | |
| *OCEANS IN PERIL | ||
| ^ENVIRONMENTAL CASE STUDIES | ||
| MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
| ORIGINS OF F&W MANAGEMENT-EVOLUTION, GENETICS, AND ECOLOGY | ||
| ENVIRONMENTAL CONTAMINANTS IN FISH AND WILDLIFE | ||
| ENVIRONMENTAL PHYSIOLOGY OF FISHES | ||
| THE NATURAL HISTORY OF WHALES AND WHALING | ||
| AQUATIC BIOLOGICAL INVASIONS | ||
| PRINCIPLES OF WILDLIFE DISEASES | ||
| ^HUMAN DIMENSIONS OF FISHERIES AND WILDLIFE MANAGEMENT | ||
| AVIAN CONSERVATION AND MANAGEMENT | ||
| ^FISHERY BIOLOGY | ||
| ECOSYSTEM SERVICES | ||
| MARINE FISHERIES | ||
| ANTARCTIC SCIENCE AND CONSERVATION | ||
| METHODS IN PHYSIOLOGY AND BEHAVIOR OF MARINE MEGAFAUNA | ||
| EARLY LIFE HISTORY OF FISHES | ||
| WILDLIFE BEHAVIOR | ||
| FISH PHYSIOLOGY | ||
| ^AQUACULTURE | ||
| AQUACULTURE LABORATORY | ||
| SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
| *OCEANS, COASTS, AND PEOPLE | ||
| BIOLOGICAL OCEANOGRAPHY | ||
| HABITAT ANALYSIS 1: HABITAT USE AND MOVEMENT | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| ANIMAL BEHAVIOR | ||
| BIOLOGY OF INSECTS | ||
| AQUATIC ENTOMOLOGY | ||
| Total Credits | 37-46 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Up to 6 credits of appropriate internships, projects or study abroad may be used to fulfill credit requirements in this option as approved by petition

