Financial Analytics Graduate Option
Code | Title | Credits |
---|---|---|
Coursework | ||
BA 528 | FINANCIAL AND COST ANALYSIS | 3 |
BA 540 | CORPORATE FINANCE | 3 |
BANA 560 | DATA ANALYTICS FOR COMPETITIVE ADVANTAGE | 3 |
BANA 570 | DATA MANAGEMENT | 3 |
BANA 571 | DATA EXPLORATION AND VISUALIZATION | 3 |
BANA 572 | DATA AND TEXT MINING | 3 |
FIN 542 | INVESTMENTS | 3 |
Required Capstone | ||
Select one course from the following: | 3 | |
INTEGRATED BUSINESS ANALYTICS PROJECT | ||
MERGERS AND ACQUISITIONS | ||
Electives | ||
Select 6 credits from the following: 1 | 6 | |
MICROECONOMIC THEORY I | ||
MICROECONOMIC THEORY II | ||
APPLIED ECONOMETRICS | ||
INTRODUCTION TO APPLIED ECONOMETRICS | ||
PROGRAM EVALUATION | ||
FINANCIAL MARKETS AND INSTITUTIONS | ||
PRACTICAL BUSINESS ANALYSIS | ||
ADVANCED INFORMATION SYSTEMS | ||
INTRODUCTION TO ECONOMETRICS | ||
PORTFOLIO MANAGEMENT | ||
FINANCIAL RISK MANAGEMENT | ||
INTERNATIONAL FINANCIAL MANAGEMENT | ||
ADVANCED CORPORATE FINANCE | ||
MANAGING ETHICS AND CORPORATE SOCIAL RESPONSIBILITY | ||
Total Credits | 30 |
1
Other electives may be approved by the Graduate Business Programs Office