×
š We're Here to Assist You
Finance Minor
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| ECON 201 | *INTRODUCTION TO MICROECONOMICS | 3-4 |
| or AEC 250 | *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | |
| or AEC 251 | *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | |
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| or MTH 241 | *CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | |
| BA 315 | ACCOUNTING FOR DECISION MAKING | 4-8 |
| or BA 211 & BA 213 |
FINANCIAL ACCOUNTING and MANAGERIAL ACCOUNTING |
|
| BA 360 | INTRODUCTION TO FINANCIAL MANAGEMENT | 3-4 |
| or BA 240 | FINANCE | |
| or ENGR 390 | ENGINEERING ECONOMY | |
| Specializations | ||
| Select one of the following specializations: | 15-16 | |
|
General Finance |
||
|
Corporate Finance |
||
|
Investments |
||
| Total Credits | 29-36 | |
General Finance Specialization
| Code | Title | Credits |
|---|---|---|
| FIN 341 | INVESTMENTS | 4 |
| or FIN 342 | ADVANCED FINANCIAL MANAGEMENT | |
| Select one of the following concentrations: | 11-12 | |
| Concentration 1 | ||
| Select three of the following courses: (12 credits) | ||
| NEW VENTURE FINANCE | ||
| FIXED INCOME SECURITIES | ||
| FINANCIAL INSTITUTIONS | ||
| FINANCIAL STATEMENT ANALYSIS | ||
| FINANCIAL RISK MANAGEMENT | ||
| INTERNATIONAL FINANCIAL MANAGEMENT | ||
| COMMERCIAL BANKING | ||
| INTERNATIONAL FINANCIAL MARKETS | ||
| PRINCIPLES OF FINANCIAL PLANNING | ||
| SELECTED TOPICS IN FINANCE | ||
| Concentration 2 | ||
| Select two of the following courses: (8 credits) | ||
| NEW VENTURE FINANCE | ||
| FIXED INCOME SECURITIES | ||
| FINANCIAL INSTITUTIONS | ||
| FINANCIAL STATEMENT ANALYSIS | ||
| FINANCIAL RISK MANAGEMENT | ||
| INTERNATIONAL FINANCIAL MANAGEMENT | ||
| COMMERCIAL BANKING | ||
| INTERNATIONAL FINANCIAL MARKETS | ||
| PRINCIPLES OF FINANCIAL PLANNING | ||
| SELECTED TOPICS IN FINANCE | ||
| Select one of the following courses: (3-4 credits) | ||
| ^PROJECT MANAGEMENT FOR CONSTRUCTION | ||
| INTERMEDIATE MICROECONOMIC THEORY | ||
| INTERMEDIATE MACROECONOMIC THEORY | ||
| MONEY AND BANKING | ||
| ADVANCED MICROECONOMIC THEORY | ||
| ADVANCED MACROECONOMIC THEORY | ||
| MANAGEMENT SYSTEMS ENGINEERING | ||
| PROJECT MANAGEMENT IN ENGINEERING | ||
| ADVANCED MANUFACTURING COSTING TECHNIQUES | ||
| ACTUARIAL MATHEMATICS | ||
| INTRODUCTION TO STATISTICS FOR ENGINEERS | ||
|
or ST 351 |
INTRODUCTION TO STATISTICAL METHODS | |
| Total Credits | 15-16 | |
Corporate Finance Specialization
| Code | Title | Credits |
|---|---|---|
| FIN 342 | ADVANCED FINANCIAL MANAGEMENT | 4 |
| Select one of the following concentrations: | 11-12 | |
| Concentration 1 | ||
| Select three of the following courses: (12 credits) | ||
| NEW VENTURE FINANCE | ||
| FINANCIAL INSTITUTIONS | ||
| FINANCIAL STATEMENT ANALYSIS | ||
| FINANCIAL RISK MANAGEMENT | ||
| INTERNATIONAL FINANCIAL MANAGEMENT | ||
| COMMERCIAL BANKING | ||
| INTERNATIONAL FINANCIAL MARKETS | ||
| SELECTED TOPICS IN FINANCE | ||
| Concentration 2 | ||
| Select two of the following courses: (8 credits) | ||
| NEW VENTURE FINANCE | ||
| FINANCIAL INSTITUTIONS | ||
| FINANCIAL STATEMENT ANALYSIS | ||
| FINANCIAL RISK MANAGEMENT | ||
| INTERNATIONAL FINANCIAL MANAGEMENT | ||
| COMMERCIAL BANKING | ||
| INTERNATIONAL FINANCIAL MARKETS | ||
| SELECTED TOPICS IN FINANCE | ||
| Select one of the following courses: (3-4 credits) | ||
| ^PROJECT MANAGEMENT FOR CONSTRUCTION | ||
| INTERMEDIATE MICROECONOMIC THEORY | ||
| INTERMEDIATE MACROECONOMIC THEORY | ||
| MONEY AND BANKING | ||
| ADVANCED MICROECONOMIC THEORY | ||
| ADVANCED MACROECONOMIC THEORY | ||
| MANAGEMENT SYSTEMS ENGINEERING | ||
| PROJECT MANAGEMENT IN ENGINEERING | ||
| ADVANCED MANUFACTURING COSTING TECHNIQUES | ||
| ACTUARIAL MATHEMATICS | ||
| INTRODUCTION TO STATISTICS FOR ENGINEERS | ||
|
or ST 351 |
INTRODUCTION TO STATISTICAL METHODS | |
| Total Credits | 15-16 | |
Investments Specialization
| Code | Title | Credits |
|---|---|---|
| FIN 341 | INVESTMENTS | 4 |
| FIN 440 | FIXED INCOME SECURITIES | 4 |
| FIN 443 | PORTFOLIO MANAGEMENT | 4 |
| Select one course from the following: | 4 | |
| FINANCIAL STATEMENT ANALYSIS | ||
| FINANCIAL RISK MANAGEMENT | ||
| INTERNATIONAL FINANCIAL MANAGEMENT | ||
| INTERNATIONAL FINANCIAL MARKETS | ||
| PRINCIPLES OF FINANCIAL PLANNING | ||
| Total Credits | 16 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

