×
š We're Here to Assist You
Film Studies Minor
- Minimum total credits (including electives): 27
- Minimum total upper-division credits (including electives): 12
- Minimum total credits in FILM courses: 24
- Minimum total upper-division credits in FILM courses: 8
| Code | Title | Credits |
|---|---|---|
| Required | ||
| Select 24 credits from the following courses, including at least 8 upper-division credits: | 24 | |
| *INTRODUCTION TO FILM STUDIES: 1895-1945 | ||
| *INTRODUCTION TO FILM STUDIES: 1945-PRESENT | ||
| *TOPICS IN DIFFERENCE, POWER, AND DISCRIMINATION | ||
|
or ENG 200 |
LIBRARY SKILLS FOR LITERARY STUDY | |
| *THE NEW AMERICAN CINEMA | ||
| *WORLD CINEMA PART I: ORIGINS TO 1968 | ||
| *WORLD CINEMA PART II: 1968-PRESENT | ||
| *FILMS FOR THE FUTURE | ||
| *FILM THEORY AND CRITICISM | ||
|
FILM 360 |
||
| DOCUMENTARY FILM STUDIES | ||
| ^STUDIES IN FILM (can be taken two times for up to 8 credits) | ||
| STUDIES IN FILM, CULTURE AND SOCIETY | ||
| Electives 1 | ||
| Select one course from the following: | 3-4 | |
| French | ||
| *FRENCH SOCIETY THROUGH ITS CINEMA | ||
| German | ||
| CRITICAL ISSUES OF GERMAN CINEMA | ||
| DIVIDED SCREEN: GERMAN CINEMA BETWEEN 1945 AND 1990 | ||
| CONTEMPORARY GERMAN CINEMA | ||
| Ethnic Studies | ||
| *ETHNICITY IN FILM | ||
| Women Studies | ||
| *WOMEN IN THE MOVIES | ||
| *WOMEN IN WORLD CINEMA | ||
| *DISNEY: GENDER, RACE, EMPIRE | ||
| Communication | ||
| IMAGE AND MYTH IN FILM | ||
| Total Credits | 27-28 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Elective must be upper-division if 12 credits of upper-division are not taken in required courses

