Ethnic Studies Undergraduate Major (BA, BS, HBA, HBS)
- Describe the experiences and histories of people of color in the United States, not as separate histories, but as intrinsic to U.S. and world history.
- Analyze ways in which oppressions such as racism, sexism, and heterosexism not only involve individual acts and attitudes but function systematically.
- Identify ways in which racialized ethnic groups and indigenous peoples have engaged in community formation, activism, resistance, coalition-building, and movements for self-empowerment.
- Compare the experiences of racialized groups in the United States and the ways in which they have been incorporated or excluded from national agendas.
- Evaluate social and cultural theories which explore the construction and articulation of race, class, gender, sexuality, indigeneity, ethnicity, immigration status, and citizenship.
A grade-point average of 2.0 is required and majors must earn a grade of C- or above in all major courses.
Code | Title | Credits |
---|---|---|
Required Core | ||
ES 101 | *INTRODUCTION TO ETHNIC STUDIES | 3 |
ES 201 | *INVENTING ETHNIC AMERICA | 3 |
ES 350 | ^PUBLIC DISCOURSE AND WRITINGS ON RACE | 4 |
ES 451 | THEORIES OF RACE AND ETHNICITY | 4 |
200-Level Courses | ||
Select three courses from the following: | 12 | |
*INTRODUCTION TO LATINO/A STUDIES | ||
*LATINO/A IDENTITIES AND ACTIVISM | ||
*SURVEY OF AFRICAN AMERICAN STUDIES I | ||
*SURVEY OF AFRICAN AMERICAN STUDIES II | ||
*INTRODUCTION TO ASIAN AMERICAN STUDIES | ||
*ASIAN PACIFIC AMERICAN ACTIVISM AND EMPOWERMENT | ||
*INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
*NATIVE AMERICAN ASSIMILATION AND ACTIVISM | ||
*INTRODUCTION TO PACIFIC ISLANDS STUDIES | ||
MAKING ALLIANCES AND SOLIDARITIES | ||
Upper-Division Electives | ||
Select six courses from the following with at least three at 400 level: 1 | 22-24 | |
AFRICAN AMERICAN POLITICAL AND SOCIAL THOUGHT: 20TH CENTURY | ||
CONTEMPORARY AFRICAN AMERICAN SOCIAL DISCOURSE | ||
ASIAN PACIFIC AMERICANS AND THE MEDIA | ||
ASIAN PACIFIC AMERICAN LITERATURE | ||
NATIVE AMERICANS IN OREGON | ||
*ETHNIC MINORITIES IN OREGON | ||
*ENVIRONMENTAL RACISM | ||
*RACE, SPACE, AND DIFFERENCE | ||
*FARMWORKER JUSTICE MOVEMENTS | ||
*INDIGENOUS OCEAN AND COAST | ||
APPROACHES TO SOCIAL JUSTICE | ||
*HEALTH AND SOCIAL JUSTICE | ||
*ARTS AND SOCIAL JUSTICE | ||
SPECIAL TOPICS | ||
MIGRANT HEALTH | ||
*QUEER OF COLOR CRITIQUES | ||
NATIVE AMERICAN LAW: TRIBES, TREATIES, AND THE UNITED STATES | ||
*NATIVE AMERICAN SCIENCE AND TECHNOLOGY | ||
NATIVE AMERICAN PHILOSOPHIES | ||
*ETHNICITY IN FILM | ||
*ETHNOHISTORY METHODOLOGY | ||
LANGUAGE, RACE AND RACISM IN THE U.S.: ADVANCED STUDY | ||
ETHNICITY AND SOCIAL JUSTICE | ||
RACISM AND THE PRISON INDUSTRIAL COMPLEX | ||
US EMPIRE/IMPERIALISM, SETTLER/COLONIALISM, CAPITALISM/RACE | ||
FOOD AND ETHNIC IDENTITY: DECOLONIZING OUR FOOD AND BODY | ||
QUEER/TRANS PEOPLE OF COLOR ARTS AND ACTIVISM | ||
SPECIAL TOPICS | ||
Additional Requirements | ||
Remaining Bacc Core, CLA Core, BA/BS and Electives | 130-132 | |
Total Credits | 180 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
With prior written ES faculty approval, students may elect to include 4–8 credits of ES 403, ES 406 or ES 410, in lieu of one or two 300-level upper division elective courses
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Ethnic Studies BA
First Year | ||
---|---|---|
FALL | CREDITS | |
ES 101 | *INTRODUCTION TO ETHNIC STUDIES | 3 |
WR 121 | *ENGLISH COMPOSITION | 4 |
U-Engage | 2 | |
Language 111 | 4 | |
Bacc Core: Difference, Power & Discrimination | 3 | |
Credits | 16 | |
WINTER | ||
ES 201 | *INVENTING ETHNIC AMERICA | 3 |
COMM 111 | *PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
Language 112 | 4 | |
Bacc Core: Biological Science | 4 | |
Credits | 16 | |
SPRING | ||
MTH 105 | *INTRODUCTION TO CONTEMPORARY MATHEMATICS | 3 |
ES 200-Level Elective | 4 | |
Language 113 | 4 | |
Bacc Core: PAC | 1 | |
Bacc Core: Physical Science | 4 | |
Credits | 16 | |
Second Year | ||
FALL | ||
ES 200-Level Elective | 4 | |
Language 211 | 4 | |
Bacc Core: Difference, Power & Discrimination | 3 | |
Bacc Core: Science with Lab | 4 | |
Credits | 15 | |
WINTER | ||
ES Upper-Division Elective | 3 | |
Language 212 | 4 | |
Bacc Core: Cultural Diversity | 3 | |
Bacc Core: Literature & The Arts | 3 | |
General Elective | 3 | |
Credits | 16 | |
SPRING | ||
ES 200-Level Elective | 4 | |
Language 213 | 4 | |
CLA Core: Social Science | 3 | |
Bacc Core: Writing II | 3 | |
Credits | 14 | |
Third Year | ||
FALL | ||
ES 350 | ^PUBLIC DISCOURSE AND WRITINGS ON RACE | 4 |
CLA Core: Humanities | 3 | |
CLA Core: Non-Western Culture | 3 | |
Bacc Core: Science, Technology & Society | 3 | |
General Elective | 3 | |
Credits | 16 | |
WINTER | ||
ES 451 | THEORIES OF RACE AND ETHNICITY | 4 |
Bacc Core: Contemporary Global Issues | 3 | |
CLA Core: Additional Course | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 16 | |
SPRING | ||
ES Upper-Division Elective | 4 | |
CLA Core: Fine Arts | 3 | |
Bacc Core: Social Processes & Institutions | 3 | |
General Elective | 3 | |
Credits | 13 | |
Fourth Year | ||
FALL | ||
ES 400-Level Elective | 4 | |
Bacc Core: Western Culture | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 16 | |
WINTER | ||
ES 400-Level Elective | 4 | |
General Elective | 4 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 14 | |
SPRING | ||
ES 400-Level Elective | 4 | |
ES Upper-Division Elective | 4 | |
Bacc Core: PAC | 1 | |
General Elective | 3 | |
Credits | 12 | |
Total Credits | 180 |
Ethnic Studies BS
First Year | ||
---|---|---|
FALL | CREDITS | |
ES 101 | *INTRODUCTION TO ETHNIC STUDIES | 3 |
COMM 111 | *PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
CS 101 | COMPUTERS: APPLICATIONS AND IMPLICATIONS | 4 |
Bacc Core: Difference, Power & Discrimination | 4 | |
U-Engage | 2 | |
Credits | 16 | |
WINTER | ||
ES 201 | *INVENTING ETHNIC AMERICA | 3 |
WR 121 | *ENGLISH COMPOSITION | 4 |
HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
Bacc Core: Physical Science | 4 | |
CLA Core: Fine Arts | 3 | |
Credits | 16 | |
SPRING | ||
MTH 105 | *INTRODUCTION TO CONTEMPORARY MATHEMATICS | 3 |
ES 200-Level Elective | 4 | |
Bacc Core: Social Processes & Institutions | 4 | |
Bacc Core: Biological Science | 4 | |
Credits | 15 | |
Second Year | ||
FALL | ||
MTH 111 | *COLLEGE ALGEBRA | 4 |
ES 200-Level Elective | 4 | |
Bacc Core: Science with Lab | 4 | |
General Elective | 3 | |
Credits | 15 | |
WINTER | ||
MTH 245 | *MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | 4 |
ES Upper-Division Elective | 3 | |
Bacc Core: Literature & The Arts | 3 | |
Bacc Core: Cultural Diversity | 3 | |
General Elective | 3 | |
Credits | 16 | |
SPRING | ||
ES 200-Level Elective | 4 | |
CLA Core: Social Science | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 13 | |
Third Year | ||
FALL | ||
ES 350 | ^PUBLIC DISCOURSE AND WRITINGS ON RACE | 4 |
CLA Core: Humanities | 3 | |
CLA Core: Non-Western Culture | 3 | |
Bacc Core: Science, Technology & Society | 3 | |
General Elective | 3 | |
Credits | 16 | |
WINTER | ||
ES 451 | THEORIES OF RACE AND ETHNICITY | 4 |
Bacc Core: Contemporary Global Issues | 3 | |
CLA Core: Additional Course | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 16 | |
SPRING | ||
ES Upper-Division Elective | 4 | |
Bacc Core: Writing II | 3 | |
BS Science | 3 | |
General Elective | 3 | |
Credits | 13 | |
Fourth Year | ||
FALL | ||
ES 400-Level Elective | 4 | |
Bacc Core: Western Culture | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 16 | |
WINTER | ||
ES 400-Level Elective | 4 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 16 | |
SPRING | ||
ES 400-Level Elective | 4 | |
ES Upper-Division Elective | 4 | |
Bacc Core: PAC | 1 | |
General Elective | 3 | |
Credits | 12 | |
Total Credits | 180 |