Epidemiology Graduate Minor
Code | Title | Credits |
---|---|---|
Required Core | ||
H 525 | EPIDEMIOLOGICAL METHODS I | 3 |
H 526 | EPIDEMIOLOGIC METHODS II | 3 |
H 580 | LINEAR REGRESSION AND ANALYSIS OF TIME TO EVENT DATA | 4 |
H 581 | GENERALIZED LINEAR MODELS AND CATEGORICAL DATA ANALYSIS | 4 |
H 651 | ADVANCED EPIDEMIOLOGICAL METHODS | 4 |
Electives | ||
Select at least two courses from the following: | 6 | |
INJURY EPIDEMIOLOGY | ||
ENVIRONMENTAL AND OCCUPATIONAL EPIDEMIOLOGY | ||
APPLIED EPIDEMIOLOGICAL ANALYSIS OF SECONDARY DATA | ||
DISASTER EPIDEMIOLOGY | ||
CANCER EPIDEMIOLOGY | ||
PUBLIC HEALTH SURVEILLANCE | ||
INFECTIOUS DISEASE EPIDEMIOLOGY | ||
PHYSICAL ACTIVITY EPIDEMIOLOGY | ||
SPATIAL EPIDEMIOLOGY | ||
REPRODUCTIVE EPIDEMIOLOGY | ||
REPORTING RESULTS: WRITING FOR EPIDEMIOLOGY | ||
CAUSAL INFERENCE IN EPIDEMIOLOGY | ||
Other courses as approved by Epidemiology minor professor |
||
Total Credits | 24 |