×
š We're Here to Assist You
Environmental Water Resources Option
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| Select a minimum of one course from the following (additional courses count in the Sciences category): | 3-4 | |
| WATERSHED PROCESSES | ||
|
or FE 434 |
FOREST WATERSHED MANAGEMENT | |
| HYDROGEOLOGY | ||
| HYDROLOGY FOR WATER RESOURCES MANAGEMENT | ||
| Sciences | ||
| Select a minimum of two courses from the following: | 6-9 | |
| NONPOINT SOURCE POLLUTION ASSESSMENT AND CONTROL | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| SURFACE PROCESSES | ||
| APPLIED GEOMORPHOLOGY | ||
| ^CLIMATOLOGY | ||
| SNOW HYDROLOGY | ||
| Resources and Policy | ||
| Select a minimum of two courses from the following: | 6-8 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| SUSTAINABLE WATER RESOURCES DEVELOPMENT | ||
| RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
| CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
| THE WORLD'S WATER | ||
| ENVIRONMENTAL ASSESSMENT | ||
| *OCEANS, COASTS, AND PEOPLE | ||
| DESERT WATERSHED MANAGEMENT | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| Electives | ||
| Additional Core, Sciences and Resources & Policy courses for a total of 27 | 6-12 | |
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

