×
š We're Here to Assist You
Environmental Engineering Minor
| Code | Title | Credits |
|---|---|---|
| Core | ||
| CH 123 | *GENERAL CHEMISTRY | 5 |
| or CH 233 & CH 263 |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
|
| ENVE 322 | FUNDAMENTALS OF ENVIRONMENTAL ENGINEERING | 4 |
| ENVE 421 | DRINKING WATER TREATMENT PROCESSES | 4 |
| ENVE 422 | WASTEWATER TREATMENT PROCESSES | 4 |
| ENVE 431 | FATE AND TRANSPORT OF CHEMICALS IN ENVIRONMENTAL SYSTEMS | 4 |
| Electives | ||
| Select 11 credits from the following: 1 | 11 | |
| AIR POLLUTION CONTROL | ||
| SUSTAINABLE WATER RESOURCES DEVELOPMENT | ||
| RIVER ENGINEERING | ||
| NONPOINT SOURCE POLLUTION ASSESSMENT AND CONTROL | ||
| BIOREMEDIATION ENGINEERING | ||
| HYDRAULIC ENGINEERING | ||
| HYDROLOGY | ||
| HYDRAULIC ENGINEERING DESIGN | ||
| ENVIRONMENTAL ENGINEERING FUNDAMENTALS | ||
| Total Credits | 32 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Contact the School of Chemical, Biological and Environmental Engineering for questions about alternate elective courses

