×
š We're Here to Assist You
Environmental and Natural Resource Sociology Option
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| SOC 480 | *ENVIRONMENTAL SOCIOLOGY | 4 |
| SOC 481 | *SOCIETY AND NATURAL RESOURCES | 4 |
| Elective Courses | ||
| Select 13 credits from the following courses: | 13 | |
| *CONSENSUS AND NATURAL RESOURCES | ||
| *POPULATION TRENDS AND POLICY | ||
| LEISURE AND CULTURE | ||
| *SCIENCE AND TECHNOLOGY IN SOCIAL CONTEXT | ||
| RURAL SOCIOLOGY | ||
| SPECIAL TOPICS (related to community and demography) | ||
| INTERNSHIP | ||
| No more than two of the following elective courses can count toward the option: | ||
| *NATURAL RESOURCES AND COMMUNITY VALUES | ||
| RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
| LAND USE IN THE AMERICAN WEST | ||
| *ENVIRONMENTAL ETHICS | ||
| *WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
| ENVIRONMENTAL POLITICS AND POLICY | ||
| NATURAL RESOURCE DECISION MAKING | ||
| Total Credits | 21 | |
*
Baccalaureate Core Course (BCC)

