š We're Here to Assist You
Ecology Option
Options in the Biology major require 15 or fewer additional credits (one term) beyond the basic Biology major, and most students can complete the additional Ecology option course work in four years. Courses used to satisfy the Ecology option requirements also satisfy the Biology and Society, Organismal Biology, Physiology, Writing Intensive Course and Experiential Learning or Integrative Biology Elective requirements for the Biology major.
It is recommended that Ecology option students take ST 411 and ST 412 in place of ST 352 for the major statistics requirement.
Several Ecology option courses may also be used to satisfy areas of the baccalaureate core.
For further information, see MyDegrees or the Integrative Biology website.
| Code | Title | Credits |
|---|---|---|
| Plant Organismal Biology | ||
| Select one course from the following: | 4 | |
| PLANT SYSTEMATICS | ||
| AQUATIC BOTANY | ||
| WILDLAND PLANT IDENTIFICATION | ||
| Animal Organismal Biology | ||
| Select one course from the following: | 4-5 | |
| INVERTEBRATE BIOLOGY and INVERTEBRATE BIOLOGY LABORATORY |
||
| VERTEBRATE BIOLOGY and VERTEBRATE BIOLOGY LABORATORY |
||
| MARINE AND ESTUARINE INVERTEBRATE ZOOLOGY | ||
| AQUATIC ENTOMOLOGY | ||
| Ecological Methods/Writing Intensive Course (WIC) | ||
| BI 371 | ^ECOLOGICAL METHODS | 3 |
| or BI 373 | ^FIELD METHODS IN MARINE ECOLOGY | |
| Behavior and Physiological Ecology | ||
| Z 350 | ANIMAL BEHAVIOR | 3 |
| Z 423 | ENVIRONMENTAL PHYSIOLOGY | 3 |
| or BOT 488 | ENVIRONMENTAL PHYSIOLOGY OF PLANTS | |
| Population Ecology | ||
| BI 483 | POPULATION BIOLOGY | 3-4 |
| or FW 320 | INTRODUCTORY POPULATION DYNAMICS | |
| Community and Ecosystem Ecology | ||
| Select one course from the following: | 3-5 | |
| *ENVIRONMENTAL ECOLOGY | ||
| MARINE ECOLOGY | ||
| PACIFIC NORTHWEST COASTAL ECOSYSTEMS | ||
| BIOGEOGRAPHY | ||
| FOREST ECOLOGY | ||
| APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| INTRODUCTION TO BIOGEOCHEMISTRY | ||
| ESTUARINE ECOLOGY | ||
| Conservation and Human Impacts | ||
| Select one course from the following: | 3 | |
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| *HUMAN ECOLOGY | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| Environmental Policy | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL LAW, POLICY, AND ECONOMICS | ||
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| *ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY | ||
| Experiential Learning or Ecology Elective Courses | ||
| Select both tracks or two courses from Track II: | 6-8 | |
| Track I Experiential Learning Credits | ||
| Select any combination of three credits from the following: | ||
| TEACHING PRACTICUM (by approval) | ||
| RESEARCH AND SCHOLARSHIP (by approval) | ||
| PROJECTS: CURATORIAL ASSISTANT (by approval) | ||
| ADVANCED TEACHING PRACTICUM (by approval) | ||
| INTERNSHIP (by approval or international internships with approval from the Integrative Biology Lead Advisor) | ||
| Track II Ecology Elective | ||
| PACIFIC NORTHWEST COASTAL ECOSYSTEMS (if not taken above) | ||
| SYMBIOSES AND THE ENVIRONMENT | ||
| FIELD METHODS IN ECOLOGICAL RESTORATION (taught at OSU Cascades) | ||
| PALEOBIOLOGY | ||
| BIOGEOGRAPHY (if not taken above) | ||
| MONSTER BIOLOGY | ||
| DISEASE ECOLOGY | ||
| PLANT ECOLOGY | ||
| ADVANCED PLANT ECOLOGY | ||
| ENVIRONMENTAL CHEMISTRY | ||
| WILDLAND FIRE ECOLOGY | ||
| BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
|
or FW 458 |
MAMMAL CONSERVATION AND MANAGEMENT | |
| ECOLOGICAL RESTORATION | ||
| ECOSYSTEM SERVICES | ||
| ENVIRONMENTAL ASSESSMENT | ||
| MICROBE-ENVIRONMENT INTERACTIONS | ||
| Total Credits | 35-42 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

