×
š We're Here to Assist You
Ecological Management of Turf, Landscape and Urban Horticulture Option
| Code | Title | Credits |
|---|---|---|
| Plant Materials | ||
| HORT 226 | LANDSCAPE PLANT MATERIALS I: DECIDUOUS HARDWOODS AND CONIFERS | 4 |
| or HORT 228 | LANDSCAPE PLANT MATERIALS II: SPRING FLOWERING TREES AND SHRUBS | |
| Select one additional course from the above or below courses: | 2-4 | |
| PLANT STRUCTURE | ||
| PLANT SYSTEMATICS | ||
| ^FLOWERING PLANTS OF THE WORLD | ||
| FLORA OF THE PACIFIC NORTHWEST | ||
| DENDROLOGY | ||
| TEMPERATE TREE FRUIT, BERRIES, GRAPES, AND NUTS | ||
| HERBACEOUS ORNAMENTAL PLANT MATERIALS | ||
| SYSTEMATICS AND ADAPTATION OF VEGETABLE CROPS | ||
| WILDLAND PLANT IDENTIFICATION | ||
| Ecology | ||
| HORT 318 | ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | 3 |
| Technology | ||
| Select one course from the following: | 3-4 | |
| ENGINE THEORY AND OPERATION | ||
| SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| SUSTAINABLE LANDSCAPE DESIGN | ||
| PRECISION AGRICULTURE | ||
| Horticultural Communication | ||
| HORT 318 | ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | 3 |
| HORT 407 | SEMINAR | 1 |
| HORT 411 | HORTICULTURE BOOK CLUB | 1 |
| Capstone | ||
| Select one course from the following: | 4 | |
| ECOLOGICAL RESTORATION | ||
| GOLF COURSE MAINTENANCE | ||
| URBAN FOREST PLANNING, POLICY AND MANAGEMENT | ||
| HORTICULTURE PRODUCTION CASE STUDIES | ||
| Science and Technology of Managed Ecosystems | ||
| GEOG 340 | *INTRODUCTION TO WATER SCIENCE AND POLICY | 3 |
| HORT 314 | PRINCIPLES OF TURFGRASS MAINTENANCE | 4 |
| HORT 315 | SUSTAINABLE LANDSCAPES: MAINTENANCE, CONSERVATION, RESTORE | 4 |
| HORT 358 | LANDSCAPE CONSTRUCTION TECHNIQUES | 4 |
| HORT 360 | IRRIGATION AND DRAINAGE | 4 |
| Select two courses from the following, for a minimum of 6 credits: | 6 | |
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
| CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | ||
| ECOLOGICAL RESTORATION | ||
| ECOSYSTEM SERVICES | ||
| LAND USE IN THE AMERICAN WEST | ||
| PERMACULTURE DESIGN AND THEORY: CERTIFICATE COURSE | ||
| RESTORATION HORTICULTURE | ||
| *PESTS, PLAGUES AND POLITICS | ||
| URBAN FORESTRY | ||
| FLORICULTURE AND GREENHOUSE SYSTEMS | ||
| PLANT NURSERY SYSTEMS | ||
| READING AND CONFERENCE | ||
| PRECISION AGRICULTURE | ||
| GOLF COURSE MAINTENANCE | ||
| INSECT AGROECOLOGY | ||
| ARBORICULTURE | ||
| URBAN FOREST PLANNING, POLICY AND MANAGEMENT | ||
| HORTICULTURE PRODUCTION CASE STUDIES | ||
| ADVANCED PERMACULTURE DESIGN TOOLS FOR CLIMATE RESILIENCE | ||
| SPECIAL TOPICS | ||
| DESERT WATERSHED MANAGEMENT | ||
| RANGELAND RESTORATION AND MANAGEMENT | ||
| NUTRIENT CYCLING IN AGROECOSYSTEMS | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| *SUSTAINABILITY ASSESSMENT | ||
| WOOD INNOVATIONS FOR SUSTAINABILITY | ||
| Business Management | ||
| Select one course from the following: | 3-4 | |
| AGRICULTURAL AND FOOD MANAGEMENT | ||
| AGRICULTURAL AND FOOD MARKETING | ||
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
| INTRODUCTION TO ENTREPRENEURSHIP | ||
| ACCOUNTING FOR DECISION MAKING | ||
| FAMILY BUSINESS MANAGEMENT | ||
| INTRODUCTION TO NONPROFIT MANAGEMENT | ||
| Ecology and Sustainability Ecosystems Courses 1 | ||
| Contemporary Global Issues | ||
| Select one course from the following: | 3 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| *WORLD FOOD CROPS | ||
| *ISSUES IN NATURAL RESOURCES CONSERVATION | ||
| *GLOBAL CRISES IN RESOURCE ECOLOGY | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *GEOGRAPHY OF INTERNATIONAL DEVELOPMENT AND GLOBALIZATION | ||
| *POLLINATORS IN PERIL | ||
| *SUSTAINABLE COMMUNITIES | ||
| *FORESTS, WOOD, AND CIVILIZATION | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| Science, Technology and Society | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO FOOD SYSTEMS: LOCAL TO GLOBAL | ||
| *CONTENTIOUS SOCIAL ISSUES IN ANIMAL AGRICULTURE | ||
| *HUMAN ECOLOGY | ||
| *FUNGI IN SOCIETY | ||
| *SUSTAINABLE ENGINEERING | ||
| ^ENVIRONMENTAL CASE STUDIES | ||
| *GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
| *AGROFORESTRY | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| FOOD LAW | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| *INTRO TO COMMUNITY ENGAGEMENT AND COMMUNITY-BASED DESIGN | ||
| *PESTS, PLAGUES AND POLITICS | ||
| *ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
| *HISTORY OF TECHNOLOGY | ||
| ISSUES IN NUTRITION AND HEALTH | ||
| *ENERGY ALTERNATIVES | ||
| *SCIENTIFIC REASONING | ||
| SCIENCE AND POLITICS | ||
| ^WORLD SOIL RESOURCES | ||
| *SUSTAINABILITY ASSESSMENT | ||
| Total Credits | 55-60 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Meets Synthesis requirements. Each course must be from a different department

