×
š We're Here to Assist You
Ecological and Environmental Informatics Option
| Code | Title | Credits |
|---|---|---|
| Mathematics/Statistics | ||
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| MTH 420 | MODELS AND METHODS OF APPLIED MATHEMATICS | 3 |
| or MTH 427 | INTRODUCTION TO MATHEMATICAL BIOLOGY | |
| or ST 415 | DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | |
| General Ecology | ||
| BI 370 | ECOLOGY | 3 |
| Genome Biology | ||
| BDS 474 | INTRODUCTION TO GENOME BIOLOGY | 3 |
| Biological Data Sciences | ||
| BDS 310 | FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | 4 |
| or CS 161 | INTRODUCTION TO COMPUTER SCIENCE I | |
| or CS 162 | INTRODUCTION TO COMPUTER SCIENCE II | |
| Population, Community & Ecosystem Ecology | ||
| BDS 477/BOT 477 | POPULATION GENOMICS | 3 |
| Select three courses from the following, including at least one course from each group: | 9-12 | |
| Group A | ||
| MARINE ECOLOGY | ||
| SYMBIOSES AND THE ENVIRONMENT | ||
| BIOGEOGRAPHY | ||
| DISEASE ECOLOGY | ||
| PLANT ECOLOGY | ||
| FOREST PATHOLOGY | ||
| FIELD METHODS IN PLANT ECOLOGY | ||
| FOREST ECOLOGY | ||
| APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
| ORIGINS OF F&W MANAGEMENT-EVOLUTION, GENETICS, AND ECOLOGY | ||
| CONSERVATION GENETICS | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| THE HUMAN MICROBIOME | ||
| MICROBE-ENVIRONMENT INTERACTIONS | ||
| Group B | ||
| EVOLUTIONARY GENOMICS | ||
| PHYLOGENETICS | ||
| POPULATION BIOLOGY | ||
| ADVANCED PLANT ECOLOGY | ||
| INTRODUCTORY POPULATION DYNAMICS | ||
| POPULATION DYNAMICS FOR CONSERVATION | ||
|
Other course with advisor approval |
||
| Physical Environmental Science | ||
| Select one course from the following: | 3-4 | |
| *CLIMATE SCIENCE | ||
| *SOIL SCIENCE | ||
| *EARTH SYSTEMS SCIENCE | ||
| *ENVIRONMENTAL GEOLOGY | ||
| *OCEANOGRAPHY | ||
| COASTAL OCEANOGRAPHY | ||
| BIOLOGICAL OCEANOGRAPHY | ||
|
Other course with advisor approval |
||
| Environmental Informatics | ||
| Select two courses from the following, including at least one course from each group: | 7-8 | |
| Group A | ||
| FOREST PHOTOGRAMMETRY AND REMOTE SENSING | ||
| GIS AND FOREST ENGINEERING APPLICATIONS | ||
| FOREST REMOTE SENSING AND PHOTOGRAMMETRY | ||
| *FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
| Group B | ||
| PRECISION AGRICULTURE | ||
| SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| REMOTE SENSING: PRINCIPLES AND APPLICATIONS | ||
|
Other course with advisor approval |
||
| Total Credits | 39-44 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

