×
š We're Here to Assist You
Earth Systems Option
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| Select 27 credits from at least three of the following categories: | 27 | |
| Atmosphere | ||
| *CLIMATE SCIENCE | ||
| METEOROLOGY | ||
| THERMODYNAMICS AND CLOUD MICROPHYSICS | ||
| ATMOSPHERIC RADIATION | ||
| ATMOSPHERIC CHEMISTRY | ||
| CLIMATE PHYSICS | ||
| CLIMATE MODELING | ||
| INTRODUCTION TO BIOGEOCHEMISTRY | ||
| ^CLIMATOLOGY | ||
| Earth History | ||
| *PHYSICAL GEOLOGY | ||
| *EVOLUTION OF PLANET EARTH | ||
| *GLOBAL CHANGE AND EARTH SCIENCES | ||
| STRATIGRAPHY AND SEDIMENTOLOGY | ||
| GLACIAL GEOLOGY | ||
| QUATERNARY PALEOCLIMATOLOGY | ||
| QUATERNARY STRATIGRAPHY OF NORTH AMERICA | ||
| Earth’s Surface | ||
| WATERSHED PROCESSES | ||
| SURFACE PROCESSES | ||
| STRUCTURAL GEOLOGY | ||
| ENVIRONMENTAL GEOCHEMISTRY | ||
| APPLIED GEOMORPHOLOGY | ||
| COASTAL GEOMORPHOLOGY | ||
| INTRODUCTION TO BIOGEOCHEMISTRY | ||
| HYDROGEOLOGY | ||
| SNOW HYDROLOGY | ||
| Oceans | ||
| INTRODUCTION TO BIOGEOCHEMISTRY | ||
| *OCEANOGRAPHY | ||
| COASTAL OCEANOGRAPHY | ||
| BIOLOGICAL OCEANOGRAPHY | ||
| CHEMICAL OCEANOGRAPHY | ||
| GEOLOGICAL OCEANOGRAPHY | ||
| PRINCIPLES OF PHYSICAL OCEANOGRAPHY | ||
| COASTAL AND ESTUARINE OCEANOGRAPHY | ||
| ESTUARINE ECOLOGY | ||
| ^POLAR OCEANOGRAPHY | ||
|
Soils |
||
| *SOIL SCIENCE | ||
| SOIL SCIENCE and *SOIL SCIENCE LABORATORY FOR SOIL 205 |
||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| ENVIRONMENTAL SOIL PHYSICS | ||
| ENVIRONMENTAL SOIL CHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| SOIL MORPHOLOGY AND CLASSIFICATION | ||
| SOIL LANDSCAPE ANALYSIS | ||
| Human-Environment Interaction | ||
| *OCEANS IN PERIL | ||
| *LIVING WITH ACTIVE CASCADE VOLCANOES | ||
| *MINERALS, ENERGY, WATER, AND THE ENVIRONMENT | ||
| *NATIONAL PARK GEOLOGY AND PRESERVATION | ||
| *EARTHQUAKES IN THE PACIFIC NORTHWEST | ||
| ^ECOLOGICAL BIOGEOGRAPHY | ||
| *GEOGRAPHY OF NATURAL HAZARDS | ||
| RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
| GLOBAL RESOURCES AND DEVELOPMENT | ||
| *GEOGRAPHY OF FOOD AND AGRICULTURE | ||
| CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
| THE WORLD'S WATER | ||
| LAND USE IN THE AMERICAN WEST | ||
| *OCEANS, COASTS, AND PEOPLE | ||
| Methods | ||
| OBSERVING CLIMATE | ||
| *FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
| INTRODUCTION TO GEOGRAPHIC FIELD RESEARCH | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| GEOVISUALIZATION: CARTOGRAPHY | ||
| REMOTE SENSING: PRINCIPLES AND APPLICATIONS | ||
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

