×
š We're Here to Assist You
Earth Sciences Minor
Students must complete a minimum of 14 unique credits in the minor that do not fulfill requirements of other majors, minors, options or certificates. Students cannot S/U minor requirements.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| ATS 201 | *CLIMATE SCIENCE | 4 |
| GEO 201 | *PHYSICAL GEOLOGY | 4 |
| or GEO 101 | *PLANET EARTH | |
| or GEO 221 | *ENVIRONMENTAL GEOLOGY | |
| GEO 202 | *EARTH SYSTEMS SCIENCE | 4 |
| or GEOG 102 | *PHYSICAL GEOGRAPHY | |
| OC 201 | *OCEANOGRAPHY | 4 |
| Electives | ||
| Select four courses from the following: | 12-16 | |
| METEOROLOGY | ||
| *LIVING WITH ACTIVE CASCADE VOLCANOES | ||
| *MINERALS, ENERGY, WATER, AND THE ENVIRONMENT | ||
| *NATIONAL PARK GEOLOGY AND PRESERVATION | ||
| *GLOBAL CHANGE AND EARTH SCIENCES | ||
| *OREGON: GEOLOGY, PLACE, AND LIFE ON THE RING OF FIRE | ||
| *EARTHQUAKES IN THE PACIFIC NORTHWEST | ||
| ^CLIMATOLOGY | ||
| ^ECOLOGICAL BIOGEOGRAPHY | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| *GEOGRAPHY OF NATURAL HAZARDS | ||
| COASTAL OCEANOGRAPHY | ||
| *OCEANS, COASTS, AND PEOPLE | ||
| ^POLAR OCEANOGRAPHY | ||
| Total Credits | 28-32 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

