Dietetics Option
Code | Title | Credits |
---|---|---|
BA 351 | MANAGING ORGANIZATIONS | 4 |
BB 350 | ELEMENTARY BIOCHEMISTRY | 4 |
BI 231 & BI 232 & BI 233 |
INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY and INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY and INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY |
9 |
BI 241 & BI 242 & BI 243 |
INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY LABORATORY and INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY LABORATORY and INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY LABORATORY |
6 |
CH 332 | ORGANIC CHEMISTRY | 4-6 |
or CH 335 & CH 336 |
ORGANIC CHEMISTRY and ORGANIC CHEMISTRY |
|
COMM 111 | *PUBLIC SPEAKING | 3 |
or COMM 114 | *ARGUMENT AND CRITICAL DISCOURSE | |
H 100 | INTRODUCTION TO PUBLIC HEALTH | 4 |
H 320 | INTRODUCTION TO HUMAN DISEASE | 3 |
KIN 324 | EXERCISE PHYSIOLOGY | 4 |
NUTR 235 | SCIENCE OF FOODS | 5 |
NUTR 307 | SEMINAR | 1 |
NUTR 311 | FOODSERVICE PRODUCTION AND PURCHASING | 4 |
NUTR 319 | NUTRITION AND SOCIAL MARKETING | 3 |
NUTR 325 | NUTRITION ACROSS THE LIFESPAN | 3 |
NUTR 407 | SEMINAR | 1 |
NUTR 417 & NUTR 418 |
HUMAN NUTRITION SCIENCE and HUMAN NUTRITION SCIENCE |
8 |
NUTR 423 | COMMUNITY NUTRITION | 4 |
NUTR 430 | MEDICAL NUTRITION THERAPY I | 4 |
NUTR 431 | MEDICAL NUTRITION THERAPY 2 | 4 |
NUTR 432 | MEDICAL NUTRITION THERAPY 3 | 3 |
NUTR 439 | ^COMMUNICATIONS IN DIETETICS | 3 |
NUTR 446 | MANAGING FOOD AND NUTRITION SERVICES | 4 |
NUTR 447 | MANAGEMENT OF FOOD SYSTEMS LABORATORY | 3 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Total Credits | 95-97 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)