×
š We're Here to Assist You
Crop Science Graduate Major (MS, PhD)
| Code | Title | Credits |
|---|---|---|
| CROP 540 | WEED MANAGEMENT | 4 |
| CROP 560 | SEED PRODUCTION | 3 |
| CROP 580 | CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | 4 |
| CROP 590 | EXPERIMENTAL DESIGN IN AGRICULTURE | 4 |
| CROP 660 | 4 | |
| CROP 670 | PHYSIOLOGY OF CROP YIELD | 3 |
| PBG 550 | PLANT BREEDING | 4 |
| PBG 620 | INTRODUCTION TO MOLECULAR MARKERS | 2 |
| PBG 621 | GENETIC MAPPING AND ASSOCIATION | 2 |
| PBG 622 | 1 | |
| PBG 650 | ADVANCED PLANT BREEDING AND QUANTITATIVE GENETICS | 3 |
| Total Credits | 34 | |

