š We're Here to Assist You
Crop and Soil Science Undergraduate Major (BS, HBS)
- Demonstrate discipline?specific knowledge and skills.
- Find, synthesize and interpret scientific information.
- Communicate scientific findings in writing and in oral/visual presentations.
- Apply the scientific method to solve problems.
- Attain professional skills necessary for careers in crop or soil science.
The Bachelor of Science degree in Crop and Soil Science requires the choice of one of three options:
- Agronomy (also available via Ecampus)
- Plant Breeding and Genetics
- Soil Science (also available via Ecampus)
The following major core requirements apply to the Agronomy and Soil Science options only. Check Plant Breeding & Genetics for core courses specific to that option.
| Code | Title | Credits |
|---|---|---|
| Major Core | ||
| Select one of the following biology series: | 12 | |
| Series A: Principles of Biology | ||
| *PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS |
||
| Series B: Introductory Biology | ||
| *INTRODUCTORY BIOLOGY I and *INTRODUCTORY BIOLOGY II and *INTRODUCTORY BIOLOGY III |
||
| Select one of the following chemistry series: | 15 | |
| Series A | ||
| GENERAL CHEMISTRY and *GENERAL CHEMISTRY and *GENERAL CHEMISTRY |
||
| Series B | ||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
||
| Math | ||
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| MTH 112 | *ELEMENTARY FUNCTIONS | 4 |
| or MTH 241 | *CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | |
| or MTH 245 | *MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | |
| or ST 351 | INTRODUCTION TO STATISTICAL METHODS | |
| Orientation | ||
| CROP 101/ENT 101/SOIL 101 | INTRODUCTION TO CROP, SOIL, AND INSECT SCIENCE | 1 |
| Agricultural Science | ||
| CROP 200 | CROP ECOLOGY AND MORPHOLOGY | 3 |
| SOIL 205 & SOIL 206 |
SOIL SCIENCE and *SOIL SCIENCE LABORATORY FOR SOIL 205 |
4 |
| or CSS 205 | *SOIL SCIENCE | |
| SOIL 316 | NUTRIENT CYCLING IN AGROECOSYSTEMS | 4 |
| CROP 407/SOIL 407/HORT 407 | SEMINAR | 1 |
| Experiential Learning | ||
| Select one course from the following: | 3 | |
| RESEARCH | ||
| THESIS | ||
| INTERNSHIP | ||
| RESEARCH | ||
| THESIS | ||
| WORKSHOP | ||
| INTERNSHIP | ||
| Ecology | ||
| Select one course from the following: | 3 | |
| ECOLOGY | ||
| PLANT ECOLOGY | ||
| ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| Technology | ||
| CROP 414 | PRECISION AGRICULTURE | 3-4 |
| or CROP 420 | SEED SCIENCE AND TECHNOLOGY | |
| or SOIL 468 | SOIL LANDSCAPE ANALYSIS | |
| Writing Intensive Course (WIC) | ||
| SOIL 395 | ^WORLD SOIL RESOURCES | 3 |
| or SUS 325/CROP 325/SOIL 325 | ^AG AND ENVIRONMENTAL PREDICAMENTS: A CASE STUDY APPROACH | |
| Additional Requirements | ||
| Remaining Bacc Core, Required Option and Electives | 119-120 | |
| Total Credits | 180 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| CH 121 | GENERAL CHEMISTRY
or GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
5 |
| CROP 101/ENT 101/SOIL 101 | INTRODUCTION TO CROP, SOIL, AND INSECT SCIENCE | 1 |
| Credits | 14 | |
| WINTER | ||
| COMM 111
or COMM 114 |
*PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| CH 122 | *GENERAL CHEMISTRY
or GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
5 |
| Additional Math | 4 | |
| Bacc Core: PAC | 1 | |
| Credits | 15 | |
| SPRING | ||
| CH 123 | *GENERAL CHEMISTRY
or GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
5 |
| CROP 200 | CROP ECOLOGY AND MORPHOLOGY | 3 |
| Bacc Core: Social Processes & Institutions | 4 | |
| Bacc Core: Literature & The Arts | 3 | |
| Credits | 15 | |
| Second Year | ||
| FALL | ||
| BI 221
or BI 204 |
*PRINCIPLES OF BIOLOGY: CELLS
or *INTRODUCTORY BIOLOGY I |
4 |
| CSS 205 | *SOIL SCIENCE
or SOIL SCIENCE and *SOIL SCIENCE LABORATORY FOR SOIL 205 |
4 |
| Bacc Core: Writing II | 3 | |
| Bacc Core: Cultural Diversity | 4 | |
| Credits | 15 | |
| WINTER | ||
| BI 222
or BI 205 |
*PRINCIPLES OF BIOLOGY: ORGANISMS
or *INTRODUCTORY BIOLOGY II |
4 |
| Bacc Core: Western Culture | 4 | |
| Option Course | 4 | |
| Elective | 3 | |
| Credits | 15 | |
| SPRING | ||
| BI 223
or BI 206 |
*PRINCIPLES OF BIOLOGY: POPULATIONS
or *INTRODUCTORY BIOLOGY III |
4 |
| Bacc Core: Difference, Power & Discrimination | 4 | |
| Option Course | 4 | |
| Elective | 3 | |
| Credits | 15 | |
| Third Year | ||
| FALL | ||
| SOIL 316 | NUTRIENT CYCLING IN AGROECOSYSTEMS | 4 |
| BOT 341 | PLANT ECOLOGY | 4 |
| Ecology Course | 3 | |
| Option Course | 4 | |
| Credits | 15 | |
| WINTER | ||
| SOIL 395
or SUS 325 |
^WORLD SOIL RESOURCES
or ^AG AND ENVIRONMENTAL PREDICAMENTS: A CASE STUDY APPROACH |
3 |
| Option Course | 3 | |
| Option Course | 3 | |
| Elective | 4 | |
| Elective | 3 | |
| Credits | 16 | |
| SPRING | ||
| Option Course | 4 | |
| Option Course | 3 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| Fourth Year | ||
| FALL | ||
| CROP 407/HORT 407/SOIL 407 | SEMINAR | 1 |
| Bacc Core: Contemporary Global Issues | 3 | |
| Technology Course | 3 | |
| Option Course | 4 | |
| Option Course | 4 | |
| Credits | 15 | |
| WINTER | ||
| Experiential Learning Course | 3 | |
| Bacc Core: Science, Technology & Society | 4 | |
| Option Course | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| SPRING | ||
| Option Course | 4 | |
| Option Course | 4 | |
| Option Course | 3 | |
| Elective | 4 | |
| Credits | 15 | |
| Total Credits | 180 | |

