×
š We're Here to Assist You
Conservation, Resources, and Sustainability Option
| Code | Title | Credits |
|---|---|---|
| Students should first complete the following course: | ||
| BI 370 | ECOLOGY | 3 |
| Conservation | ||
| Select at least three courses from the following: | 9-12 | |
| FIELD METHODS IN ECOLOGICAL RESTORATION | ||
| ECOLOGICAL RESTORATION | ||
| BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
| BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
| INTRODUCTORY POPULATION DYNAMICS | ||
| INTEGRATED WATERSHED MANAGEMENT | ||
| CONSERVATION GENETICS | ||
| ^WILDLIFE IN AGRICULTURAL ECOSYSTEMS | ||
| AVIAN CONSERVATION AND MANAGEMENT | ||
| ANTARCTIC SCIENCE AND CONSERVATION | ||
| *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
| Resource Management and Policy | ||
| Select at least three courses from the following: | 9-12 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| ENVIRONMENTAL LAW | ||
| URBAN FORESTRY | ||
| ECOLOGICAL ASPECTS OF PARK MANAGEMENT | ||
| URBAN FOREST PLANNING, POLICY AND MANAGEMENT | ||
| TOPICS IN WILDLAND FIRE | ||
| APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
| MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
| FISHERIES AND WILDLIFE LAW AND POLICY | ||
| INTRODUCTION TO OCEAN LAW | ||
| ^WILDLIFE IN AGRICULTURAL ECOSYSTEMS | ||
| ECOSYSTEM SERVICES | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
| GLOBAL RESOURCES AND DEVELOPMENT | ||
| CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
| THE WORLD'S WATER | ||
| LAND USE IN THE AMERICAN WEST | ||
| PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | ||
| ENVIRONMENTAL ASSESSMENT | ||
| US ENERGY POLICY | ||
| ENVIRONMENTAL POLITICS AND POLICY | ||
| INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| RANGELAND MANAGEMENT PLANNING | ||
| *SUSTAINABILITY ASSESSMENT | ||
| WILDERNESS MANAGEMENT | ||
| ENVIRONMENTAL INTERPRETATION | ||
| Society and Values | ||
| Select at least one course from the following: | 3-4 | |
| *NATURAL RESOURCES AND COMMUNITY VALUES | ||
| GLOBAL ENVIRONMENTAL CHANGE: USING DATA TO INFORM DECISIONS | ||
| *HUMAN IMPACTS ON ECOSYSTEMS | ||
| *OCEANS IN PERIL | ||
| *HUMAN ECOLOGY | ||
| *CONSENSUS AND NATURAL RESOURCES | ||
| *MULTICULTURAL PERSPECTIVES IN NATURAL RESOURCES | ||
| ^HUMAN DIMENSIONS OF FISHERIES AND WILDLIFE MANAGEMENT | ||
| *ENVIRONMENTAL JUSTICE | ||
| *ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
| NATURAL RESOURCE DECISION MAKING | ||
| *OCEANS, COASTS, AND PEOPLE | ||
| *WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
| ENVIRONMENTAL POLITICAL THEORY | ||
| *ENVIRONMENTAL SOCIOLOGY | ||
| *SOCIETY AND NATURAL RESOURCES | ||
| *SUSTAINABILITY ASSESSMENT | ||
| *SUSTAINABLE COMMUNITIES | ||
| SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
| *WOMEN AND NATURAL RESOURCES | ||
| ECOFEMINISM | ||
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

