×
š We're Here to Assist You
Computational Biology Option
| Code | Title | Credits |
|---|---|---|
| Mathematics | ||
| MTH 231 | ELEMENTS OF DISCRETE MATHEMATICS | 4 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| MTH 427 | INTRODUCTION TO MATHEMATICAL BIOLOGY | 3 |
| Genome Biology | ||
| BDS 474 | INTRODUCTION TO GENOME BIOLOGY | 3 |
| Biology/Bioinformatics and Statistics | ||
| Select three courses from the following, including at least one course each from Biology/Bioinformatics and Statistics: | 9-10 | |
| Biology/Bioinformatics | ||
| ADVANCED COMPUTING FOR BIOLOGICAL DATA ANALYSIS | ||
| COMPARATIVE GENOMICS | ||
| POPULATION GENOMICS | ||
| FUNCTIONAL GENOMICS | ||
| EVOLUTIONARY GENOMICS | ||
| PHYLOGENETICS | ||
| MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
| APPLIED BIOINFORMATICS | ||
| NETWORKS IN COMPUTATIONAL BIOLOGY | ||
| Statistics | ||
| METHODS OF DATA ANALYSIS | ||
| DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | ||
| SAMPLING METHODS | ||
|
Other course with advisor approval |
||
| Computer Science | ||
| CS 162 | INTRODUCTION TO COMPUTER SCIENCE II 1 | 4 |
| CS 261 | DATA STRUCTURES | 4 |
| Advanced Computer Science | ||
| Select at least one course from the following: | 3-4 | |
| ANALYSIS OF ALGORITHMS | ||
| INTRODUCTION TO ARTIFICIAL INTELLIGENCE | ||
| SOFTWARE ENGINEERING I | ||
| SOFTWARE ENGINEERING II | ||
| GRAPH THEORY WITH APPLICATIONS TO COMPUTER SCIENCE | ||
| MACHINE LEARNING AND DATA MINING | ||
| INTRODUCTION TO INFORMATION VISUALIZATION | ||
| INTRODUCTION TO PARALLEL PROGRAMMING | ||
|
Other course with advisor approval |
||
| Total Credits | 34-36 | |
1
CS 162 has prerequisites that are not part of the option requirements

