×
š We're Here to Assist You
Clinically Based Elementary Graduate Option
| Code | Title | Credits |
|---|---|---|
| Admission Requirements | ||
| *PURPOSE, STRUCTURE, AND FUNCTION OF EDUCATION IN A DEMOCRACY | ||
| LEARNING ACROSS THE LIFESPAN | ||
| Professional Core | ||
| ED 572 | FOUNDATIONS OF ESOL EDUCATION | 3 |
| Internship and Practicum | ||
| ED 509 | PRACTICUM | 6 |
| ED 510 | INTERNSHIP (Student Teaching) | 12 |
| The Learner and Learning | ||
| ED 520 | CLASSROOM MANAGEMENT | 3 |
| ED 548 | STUDENTS WITH SPECIAL NEEDS | 2 |
| ED 597 | K-5 STEM INTEGRATION IN DIVERSE CLASSROOMS | 2 |
| Instructional Practice | ||
| ED 528 | ASSESSMENT FOR LEARNING | 3 |
| ED 558 | STRATEGIES FOR TEACHING WELLNESS AND FINE ARTS | 2 |
| ED 590 | SOCIAL JUSTICE IN EDUCATION | 3 |
| Professional Responsibility | ||
| ED 524 | TEACHER AS REFLECTIVE PRACTITIONER (Project) | 3 |
| Content Specialty | ||
| ED 559 | STRATEGIES FOR TEACHING HUMANITIES | 3 |
| ED 582 | STRATEGIES FOR DEVELOPING LITERACY | 3 |
| SED 552 | MATHEMATICS METHODS: PRACTICUM I | 3 |
| SED 553 | SCIENCE METHODS/PRACTICUM I | 3 |
| Total Credits | 51 | |

