Climate and Biosystems Modeling Option
Code | Title | Credits |
---|---|---|
Required Courses | ||
Climate | ||
ATS 420 | CLIMATE PHYSICS | 4 |
or GEOG 323 | ^CLIMATOLOGY | |
Biosystems | ||
Select one course from the following or another appropriate course approved by research mentor: | 3-4 | |
ECOLOGY | ||
PLANT ECOLOGY | ||
HYDROLOGY | ||
WATERSHED PROCESSES | ||
FOREST ECOLOGY | ||
INTRODUCTORY POPULATION DYNAMICS | ||
BIOLOGICAL OCEANOGRAPHY | ||
Quantitative Modeling | ||
BEE 320 | BIOSYSTEMS ANALYSIS AND MODELING | 3-4 |
or ST 443 | APPLIED STOCHASTIC MODELS | |
Computer Programming | ||
BDS 310 | FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | 4 |
or CS 161 | INTRODUCTION TO COMPUTER SCIENCE I | |
Statistics | ||
Select one pair of courses from the following: | 8 | |
METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS |
||
INTRODUCTION TO MATHEMATICAL STATISTICS and INTRODUCTION TO MATHEMATICAL STATISTICS |
||
Specialization and Breadth Courses | ||
Select 6 to 9 credits approved by research mentor | 6-9 | |
Total Credits | 29 |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)