Civil Engineering Undergraduate Major (BA, BS, HBA, HBS)
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
A student may also earn a concurrent Bachelor of Arts (BA) or Honors Bachelor of Arts (HBA) degree by completing 32 additional credits in residence including language proficiency equivalent to that attained at the end of the second year of a foreign language as certified by the School of Language, Culture, and Society. Neither the BA nor the HBA degree in civil engineering is accredited by the Engineering Commission of ABET.
| First Year | Credits | |
|---|---|---|
| ENGR 100 | THE OREGON STATE ENGINEERING STUDENT | 3 |
| ENGR 102 | DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
| ENGR 103 | ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 3 |
| CH 201 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
| CH 202 | CHEMISTRY FOR ENGINEERING MAJORS 1 | 3 |
| CH 205 | LABORATORY FOR CH 202 1 | 1 |
| COMM 111
or COMM 114 |
*PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| MTH 254 | VECTOR CALCULUS I | 4 |
| PH 211 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| *Perspectives: Literature and the Arts Course | 3 | |
| *Physical Activity Course | 1 | |
| Credits | 47 | |
| Second Year | ||
| CCE 201 | CIVIL AND CONSTRUCTION ENGINEERING GRAPHICS AND DESIGN | 3 |
| CCE 207 | CCE SEMINAR | 1 |
| CE 202 | CIVIL ENGINEERING: GEOSPATIAL INFORMATION AND GIS | 3 |
| ENGR 211 | STATICS | 3 |
| ENGR 212 | DYNAMICS 1 | 3 |
| ENGR 213 | STRENGTH OF MATERIALS | 3 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| MTH 264 | INTRODUCTION TO MATRIX ALGEBRA | 2 |
| MTH 265 | INTRODUCTION TO SERIES | 2 |
| PH 212 & PH 213 |
*GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS |
8 |
| ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS 1 | 3 |
| WR 327 | *TECHNICAL WRITING | 3 |
| *Perspectives: Cultural Diversity Course | 3 | |
| *Approved Biological Science Course w/Lab | 4 | |
| Credits | 47 | |
| Third Year | ||
| CCE 321 | CIVIL AND CONSTRUCTION ENGINEERING MATERIALS | 4 |
| CE 311 | FLUID MECHANICS | 4 |
| CE 313 | HYDRAULIC ENGINEERING | 4 |
| CE 361 | SURVEYING THEORY | 4 |
| CE 372 | GEOTECHNICAL ENGINEERING I | 4 |
| CE 373 | GEOTECHNICAL ENGINEERING II | 4 |
| CE 381 & CE 382 |
STRUCTURAL THEORY I and STRUCTURAL THEORY II |
8 |
| CE 392 | INTRODUCTION TO HIGHWAY ENGINEERING | 4 |
| CE 412 | HYDROLOGY | 4 |
| CE 481 | REINFORCED CONCRETE I | 4 |
| *Difference, Power, & Discrimination | 3 | |
| Credits | 47 | |
| Fourth Year | ||
| CE 383 | DESIGN OF STEEL STRUCTURES | 4 |
| CE 418 | ^CIVIL ENGINEERING PROFESSIONAL PRACTICE | 3 |
| CE 419 | ^CIVIL INFRASTRUCTURE DESIGN | 3 |
| CE 420 | ENGINEERING PLANNING | 4 |
| CE 491 | TRANSPORTATION ENGINEERING | 3 |
| ENVE 321 | ENVIRONMENTAL ENGINEERING FUNDAMENTALS | 4 |
| *Perspectives: Western Culture Course | 3 | |
| *Synthesis: Contemporary Global Issues Course | 3 | |
| *Synthesis: Science, Technology, and Society Course | 3 | |
| Technical Electives | 10 | |
| Credits | 40 | |
| Total Credits | 181 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Prerequisite for several upper-division courses. Recommended completion prior to upper division coursework
Civil Engineering-Forest Engineering
A five-year dual-degree program in civil engineering and forest engineering is offered jointly by the School of Civil and Construction Engineering in the College of Engineering and Forest Engineering in the College of Forestry. Advising is done through either academic unit. See Forest Engineering, Resources and Management in the College of Forestry.
Geomatics (Surveying and Mapping)
Graduates of civil engineering are eligible to take the Fundamentals of Land Surveying Examination in pursuit of the Professional Land Surveying license by selecting courses as follows.
| Code | Title | Credits |
|---|---|---|
| CE 361 | SURVEYING THEORY | 4 |
| Select 12 credits from the following: | 12 | |
| HIGHWAY LOCATION AND DESIGN | ||
| PHOTOGRAMMETRY | ||
| CONTROL SURVEYING | ||
| OREGON LAND SURVEY LAW | ||
| PROPERTY SURVEYS | ||
| DIGITAL TERRAIN MODELING | ||
| Total Credits | 16 | |
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| ENGR 100 | THE OREGON STATE ENGINEERING STUDENT | 3 |
| CH 201 | CHEMISTRY FOR ENGINEERING MAJORS
or GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
3-5 |
| MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| Bacc Core: Literature & Arts | 3 | |
| Credits | 17-19 | |
| WINTER | ||
| ENGR 102 | DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
| CH 202
or CH 232 |
CHEMISTRY FOR ENGINEERING MAJORS
or GENERAL CHEMISTRY |
3-4 |
| CH 205
or CH 262 |
LABORATORY FOR CH 202
or *LABORATORY FOR CHEMISTRY 232 |
1 |
| MTH 252 | INTEGRAL CALCULUS | 4 |
| COMM 111
or COMM 114 |
*PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| Physical Activity Course | 1 | |
| Credits | 15-16 | |
| SPRING | ||
| ENGR 103 | ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 3 |
| ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
| MTH 254 | VECTOR CALCULUS I | 4 |
| PH 211 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| Credits | 15 | |
| Second Year | ||
| FALL | ||
| CCE 201 | CIVIL AND CONSTRUCTION ENGINEERING GRAPHICS AND DESIGN | 3 |
| PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| MTH 264 | INTRODUCTION TO MATRIX ALGEBRA | 2 |
| MTH 265 | INTRODUCTION TO SERIES | 2 |
| ENGR 211 | STATICS | 3 |
| CCE 207 | CCE SEMINAR | 1 |
| Credits | 15 | |
| WINTER | ||
| CE 202 | CIVIL ENGINEERING: GEOSPATIAL INFORMATION AND GIS | 3 |
| PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| ENGR 213 | STRENGTH OF MATERIALS | 3 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| Credits | 16 | |
| SPRING | ||
| ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3 |
| WR 327 | *TECHNICAL WRITING | 3 |
| ENGR 212 | DYNAMICS | 3 |
| Biological Science Elective w/Lab | 4 | |
| Bacc Core: Cultural Diversity | 3 | |
| Credits | 16 | |
| Third Year | ||
| FALL | ||
| CE 311 | FLUID MECHANICS | 4 |
| CE 381 | STRUCTURAL THEORY I | 4 |
| CE 361 | SURVEYING THEORY | 4 |
| Bacc Core: Difference, Power, & Discrimination | 3 | |
| Credits | 15 | |
| WINTER | ||
| CE 313 | HYDRAULIC ENGINEERING | 4 |
| CE 382 | STRUCTURAL THEORY II | 4 |
| CE 372 | GEOTECHNICAL ENGINEERING I | 4 |
| CE 392 | INTRODUCTION TO HIGHWAY ENGINEERING | 4 |
| Credits | 16 | |
| SPRING | ||
| CE 412 | HYDROLOGY | 4 |
| CE 481 | REINFORCED CONCRETE I | 4 |
| CE 373 | GEOTECHNICAL ENGINEERING II | 4 |
| CCE 321 | CIVIL AND CONSTRUCTION ENGINEERING MATERIALS | 4 |
| Credits | 16 | |
| Fourth Year | ||
| FALL | ||
| CE 383 | DESIGN OF STEEL STRUCTURES | 4 |
| CE 491 | TRANSPORTATION ENGINEERING | 3 |
| Technical Elective | 4 | |
| Bacc Core: Contemporary Global Issues | 3 | |
| Credits | 14 | |
| WINTER | ||
| CE 418 | ^CIVIL ENGINEERING PROFESSIONAL PRACTICE | 3 |
| CE 420 | ENGINEERING PLANNING | 4 |
| Technical Elective | 3 | |
| Bacc Core: Western Culture | 3 | |
| Credits | 13 | |
| SPRING | ||
| CE 419 | ^CIVIL INFRASTRUCTURE DESIGN | 3 |
| ENVE 321 | ENVIRONMENTAL ENGINEERING FUNDAMENTALS | 4 |
| Technical Elective | 3 | |
| Bacc Core: Science, Technology, & Society | 3 | |
| Credits | 13 | |
| Total Credits | 181-184 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

