×
š We're Here to Assist You
Chemistry Minor
All courses must be taken for a grade (not S/U) and the overall GPA for all chemistry courses must be 2.0 or higher.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| Select one of the following chemistry sequences: | 12-15 | |
| General Chemistry | ||
| GENERAL CHEMISTRY and *GENERAL CHEMISTRY and *GENERAL CHEMISTRY |
||
| General Chemistry and Lab | ||
| GENERAL CHEMISTRY and GENERAL CHEMISTRY and GENERAL CHEMISTRY |
||
| *LABORATORY FOR CHEMISTRY 231 and *LABORATORY FOR CHEMISTRY 232 and *LABORATORY FOR CHEMISTRY 233 |
||
| *LABORATORY FOR CH 231 FOR CHEMISTRY MAJORS and *LABORATORY FOR CH 232 FOR CHEMISTRY MAJORS and *LABORATORY FOR CH 233 FOR CHEMISTRY MAJORS |
||
| Chemistry for Engineering Majors and Lab | ||
| CHEMISTRY FOR ENGINEERING MAJORS | ||
| CHEMISTRY FOR ENGINEERING MAJORS and LABORATORY FOR CH 202 |
||
| *GENERAL CHEMISTRY | ||
| Electives | ||
| Select four upper-division courses from two of the following areas, including one laboratory course: 1 | 12-15 | |
| Organic Chemistry | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY LABORATORY 2 | ||
| STRUCTURE DETERMINATION BY SPECTROSCOPIC METHODS | ||
| Inorganic Chemistry | ||
| INORGANIC CHEMISTRY | ||
| INORGANIC CHEMISTRY | ||
| Physical Chemistry | ||
| PHYSICAL CHEMISTRY | ||
| PHYSICAL CHEMISTRY | ||
| PHYSICAL CHEMISTRY | ||
| Analytical Chemistry | ||
| QUANTITATIVE ANALYSIS (Laboratory) 2 | ||
| ENVIRONMENTAL CHEMISTRY | ||
| ANALYTICAL CHEMISTRY | ||
| ANALYTICAL CHEMISTRY | ||
| BIOANALYTICAL CHEMISTRY | ||
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
1
Cannot include lower-division or blanket courses but other courses may be selected with approval from the Chemistry Lead Advisor
2
These courses also meet the laboratory elective requirement

