×
š We're Here to Assist You
Chemistry Education Option
| Code | Title | Credits |
|---|---|---|
| CH 407 | SEMINAR (Chemistry Teaching) | 1 |
| CH 410 | INTERNSHIP (Undergraduate Teaching) | 3 |
| ED 309 | FIELD PRACTICUM | 3 |
| or ED 409 | PRACTICUM/CLINICAL EXPERIENCE | |
| PSY 202 | *GENERAL PSYCHOLOGY | 4 |
| SED 412 | 3 | |
| SED 413 | INQUIRY IN SCIENCE AND SCIENCE EDUCATION | 3 |
| Second Endorsement Electives | 15 | |
| Select one course from the following: 1 | 3 | |
| *PURPOSE, STRUCTURE, AND FUNCTION OF EDUCATION IN A DEMOCRACY | ||
| LEARNING ACROSS THE LIFESPAN | ||
| HUMAN LIFESPAN DEVELOPMENT | ||
| INQUIRY IN MATHEMATICS AND MATHEMATICS EDUCATION | ||
| Total Credits | 35 | |
*
Baccalaureate Core Course (BCC)
1
Courses in the second endorsement area are to be from a list approved by the College of Education and must be different from those required in the chemistry core. The courses in this option are designed to interface with the Professional Teacher Master of Science Education program for prospective high school teachers through the College of Education at OSU

