×
š We're Here to Assist You
Chemical Engineering Option
The track-two core requirements are slightly modified for the Chemical Engineering option:
| Code | Title | Credits |
|---|---|---|
| Required for Core | ||
| *GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS |
||
| Recommended for Core | ||
| ^EXPERIMENTAL CHEMISTRY II | ||
| Option Requirements | ||
| CBEE 211 | MATERIAL BALANCES AND STOICHIOMETRY | 3 |
| CBEE 212 | ENERGY BALANCES | 3 |
| CHE 411 | MASS TRANSFER OPERATIONS | 4 |
| CHE 412 | (Terminated 200901) | 3 |
| CHE 443 | CHEMICAL REACTION ENGINEERING | 4 |
| ME 331 | INTRODUCTORY FLUID MECHANICS | 4 |
| ME 332 | HEAT TRANSFER | 4 |
| MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
| Select one course from the following: | 3-4 | |
| RESEARCH | ||
| THERMODYNAMICS | ||
| CHEMICAL ENGINEERING THERMODYNAMICS | ||
| TRANSPORT PHENOMENA I | ||
| TRANSPORT PHENOMENA II | ||
| CHEMICAL PROCESS DYNAMICS AND SIMULATION | ||
| RESEARCH | ||
| THIN FILM MATERIALS PROCESSING | ||
| POLYMER ENGINEERING AND SCIENCE | ||
| PROCESS CONTROL | ||
| STRENGTH OF MATERIALS | ||
| INTRODUCTION TO MATERIALS SCIENCE | ||
| Total Credits | 32-33 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

