Business Option
Code | Title | Credits |
---|---|---|
Required | ||
BA 260 | INTRODUCTION TO ENTREPRENEURSHIP | 4 |
BA 315 | ACCOUNTING FOR DECISION MAKING | 4 |
BA 351 | MANAGING ORGANIZATIONS | 4 |
BA 360 | INTRODUCTION TO FINANCIAL MANAGEMENT | 4 |
BA 390 | PRINCIPLES OF MARKETING | 4 |
ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3-4 |
or ST 351 | INTRODUCTION TO STATISTICAL METHODS | |
Electives | ||
Select one course from the following suggested emphasis areas: | 4 | |
Small Business | ||
SOCIAL ENTREPRENEURSHIP AND SOCIAL INITIATIVES | ||
INNOVATION MANAGEMENT | ||
VENTURE MANAGEMENT | ||
Sales and Marketing | ||
PROFESSIONAL SALES | ||
MBA Preparation | ||
OPERATIONS AND SUPPLY CHAIN MANAGEMENT 1 | ||
Total Credits | 31-32 |
*
Baccalaureate Core Course (BCC)
1
BA 357 requires a special override from an advisor in the CoB because chemistry majors substitute ST 351 or ST 314 for BA 275