×
š We're Here to Assist You
Botany Minor
| Code | Title | Credits |
|---|---|---|
| BI 311 | GENETICS | 3-4 |
| or PBG 430 | PLANT GENETICS | |
| BOT 321 | PLANT SYSTEMATICS | 4 |
| BOT 331 | PLANT PHYSIOLOGY | 4 |
| BOT 341 | PLANT ECOLOGY | 4 |
| Select 11-12 credits of additional upper-division BOT courses 1 | 11-12 | |
| Total Credits | 27 | |
1
Excluding BOT 101 but may include BOT 401, BOT 405, BOT 407, BOT 410
The minor requirements listed above are subject to the following constraints:
- Courses required for a major and taken in the major department may not count toward a minor.
- An individual course may not count toward more than one minor.
- At least 12 credits of the minor must be upper division.

