Biostatistics Graduate Option
- Translate scientific questions and aims into estimable parameters or testable hypotheses from a statistical model.
- Produce professional quality numerical summaries and data visualizations of health data.
- Apply inferential statistical methods that are appropriate for the type of study design and measurement scale of the data.
- Implement diagnostic procedures to assess the goodness of fit of statistical models to data, and perform corrective actions when assumptions are not met.
- Interpret and communicate research results via written and oral presentations based on biostatistical analyses.
| Required | ||
| H 524 | INTRODUCTION TO BIOSTATISTICS | 4 |
| H 525 | EPIDEMIOLOGICAL METHODS I | 3 |
| H 526 | EPIDEMIOLOGIC METHODS II | 3 |
| H 580 | LINEAR REGRESSION AND ANALYSIS OF TIME TO EVENT DATA | 4 |
| H 581 | GENERALIZED LINEAR MODELS AND CATEGORICAL DATA ANALYSIS | 4 |
| H 582 | ANALYSIS OF CORRELATED HEALTH DATA | 3 |
| ST 521 | INTRODUCTION TO MATHEMATICAL STATISTICS | 4 |
| ST 522 | INTRODUCTION TO MATHEMATICAL STATISTICS | 4 |
| Electives | 12 | |
| Total Credits | 41 | |

