×
š We're Here to Assist You
Bioproducts and Bioenergy Option
| Code | Title | Credits |
|---|---|---|
| Substitution | ||
| Select BB 314 for BI 311 | 3 | |
| Required Courses | ||
| Biochemistry | ||
| Select BB 450 for the required biochemistry course (does not add credits) | ||
| BB 451 | GENERAL BIOCHEMISTRY | 3 |
| 1. Background Course | ||
| Select one course from the following: | 3-4 | |
| *WORLD FOOD CROPS | ||
| INTRODUCTION TO FORESTRY | ||
| GENERAL MICROBIOLOGY | ||
| *RENEWABLE MATERIALS TECHNOLOGY AND UTILIZATION | ||
| 2. Upper-Division Lab Course | ||
| Select one course from the following: | 2-4 | |
| BIOCHEMISTRY LABORATORY MOLECULAR TECHNIQUES 1 | ||
| QUANTITATIVE ANALYSIS | ||
| GENERAL MICROBIOLOGY LABORATORY | ||
| 3. Economics, Business and Marketing | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| INTRODUCTION TO ENTREPRENEURSHIP | ||
| SOCIAL ENTREPRENEURSHIP AND SOCIAL INITIATIVES | ||
| PRINCIPLES OF MARKETING | ||
| *INTRODUCTION TO MICROECONOMICS | ||
| FOREST RESOURCE ECONOMICS I | ||
|
FOR 330 |
||
| ^FOREST PRODUCTS BUSINESS | ||
| 4. Specialization and Breadth Courses | ||
| Select courses from below, or other upper-division courses approved by the adviser and research mentor: | 11-15 | |
| INNOVATION AND NEW PRODUCT DEVELOPMENT | ||
| CELL AND MOLECULAR BIOLOGY | ||
| GENERAL BIOCHEMISTRY | ||
| BIOCHEMISTRY 2: METABOLISM | ||
| BIOCHEMISTRY 3: GENETIC BIOCHEMISTRY | ||
| BIOCHEMISTRY LABORATORY MOLECULAR TECHNIQUES 1 | ||
| PLANT STRUCTURE | ||
| ENERGY TECHNOLOGY AND SOCIAL CHANGE | ||
| INSTRUMENTATION IN CHEMICAL, BIOLOGICAL, AND ENVIRONMENTAL ENGINEERING | ||
| POLYMER ENGINEERING AND SCIENCE | ||
| *SUSTAINABLE ENGINEERING | ||
| *FOOD JUSTICE | ||
| FOOD LAW | ||
| INNOVATION AND FOOD PRODUCT DEVELOPMENT | ||
| BACTERIAL MOLECULAR GENETICS | ||
| MICROBIAL BIOTECHNOLOGY | ||
| FERMENTATION MICROBIOLOGY | ||
| BIOORGANIC CHEMISTRY | ||
| US ENERGY POLICY | ||
| RENEWABLE ENERGY POLICY | ||
| PHYSICAL AND MECHANICAL PROPERTIES OF WOOD PRACTICUM | ||
| BIOENERGY AND ENVIRONMENTAL IMPACT | ||
| POLYMER SYNTHESIS AND STRUCTURE | ||
| Total Credits | 27 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)

