Biological Data Sciences Minor
| Code | Title | Credits |
|---|---|---|
| Biology | ||
| BI 311 | GENETICS | 4 |
| Statistics | ||
| ST 411 | METHODS OF DATA ANALYSIS | 4 |
| Biological Data Sciences | ||
| BDS 211 | USE AND ABUSE OF DATA: CRITICAL THINKING IN SCIENCE | 3 |
| BDS 310 | FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | 4 |
| or CS 161 | INTRODUCTION TO COMPUTER SCIENCE I | |
| or CS 162 | INTRODUCTION TO COMPUTER SCIENCE II | |
| BDS 311 | COMPUTATIONAL APPROACHES FOR BIOLOGICAL DATA | 3 |
| Electives | ||
| Select a minimum of 9 credits from the following courses: | 9 | |
| APPLIED BIOINFORMATICS | ||
| NETWORKS IN COMPUTATIONAL BIOLOGY | ||
| ADVANCED COMPUTING FOR BIOLOGICAL DATA ANALYSIS | ||
| INTRODUCTION TO GENOME BIOLOGY | ||
| COMPARATIVE GENOMICS | ||
| POPULATION GENOMICS | ||
| FUNCTIONAL GENOMICS | ||
| EVOLUTIONARY GENOMICS | ||
| DATA STRUCTURES | ||
| ANALYSIS OF ALGORITHMS | ||
| SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
| INTRODUCTORY POPULATION DYNAMICS | ||
| POPULATION DYNAMICS FOR CONSERVATION | ||
| MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
| THE HUMAN MICROBIOME | ||
| LINEAR ALGEBRA I | ||
| INTRODUCTION TO MATHEMATICAL BIOLOGY | ||
| METHODS OF DATA ANALYSIS | ||
| DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | ||
|
Other course with advisor approval |
||
| Total Credits | 27 | |

