Bioengineering Graduate Major (MEng, MS, PhD)
Students enrolled in the MEng and MS degree programs will complete at least 45 graduate credits. For students in the MS program, 12 of those credits must be thesis credits (BIOE 503). Students enrolled in the PhD program will complete at least 108 graduate credits. At least 27 of those credits must be non-blanket course work, and at least 36 must be thesis credits (BIOE 603).
Students in all Bioengineering graduate programs (MEng, MS and PhD) will be required to complete the program core curriculum, which includes courses in Cellular and Molecular Bioengineering, Modeling of Physiological Systems, and Drug & Medical Device Regulations in Technology Development. Students in the joint MS and PhD programs must also complete a course in Innovation and Entrepreneurship. The remaining credits required for completion of the degree program will be electives, and may include courses in science, mathematics, engineering or other topics.
All students submit a program of study during their first quarter in the program specifying the elective courses they plan to take to complete their degree requirements. Programs of study will be reviewed by a committee of BIOE program faculty to ensure that the program has sufficient breadth and depth in the context of the student’s planned research activities.
Master of Engineering (MEng)
| Code | Title | Credits |
|---|---|---|
| Core | ||
| BIOE 511 | CELLULAR AND MOLECULAR BIOENGINEERING | 3 |
| BIOE 512 | MODELING OF PHYSIOLOGICAL SYSTEMS | 4 |
| BIOE 513 | DRUG & MEDICAL DEVICE REGULATIONS IN TECHNOLOGY DEVELOPMENT | 3 |
| CBEE 507 | SEMINAR (1 credit per term) | 3 |
| Electives | ||
| Select 32 elective credits, with at least 26 credits from non-blanket courses | 32 | |
| Total Credits | 45 | |
Master of Science (MS)
| Code | Title | Credits |
|---|---|---|
| Core | ||
| BIOE 507 | SEMINAR | 1 |
| BIOE 511 | CELLULAR AND MOLECULAR BIOENGINEERING | 3 |
| BIOE 512 | MODELING OF PHYSIOLOGICAL SYSTEMS | 4 |
| BIOE 513 | DRUG & MEDICAL DEVICE REGULATIONS IN TECHNOLOGY DEVELOPMENT | 3 |
| BIOE 614 | INNOVATION AND ENTREPRENEURSHIP (UO) | 3 |
| BIOE 617 | SEMINAR (UO) | 1 |
| CBEE 507 | SEMINAR | 1 |
| Electives | ||
| Select 17 elective credits, with at least 14 credits from non-blanket courses | 17 | |
| Thesis | ||
| BIOE 503 | THESIS | 12 |
| Total Credits | 45 | |
Doctor of Philosophy (PhD)
| Code | Title | Credits |
|---|---|---|
| Core | ||
| BIOE 507 | SEMINAR | 1 |
| BIOE 511 | CELLULAR AND MOLECULAR BIOENGINEERING | 3 |
| BIOE 512 | MODELING OF PHYSIOLOGICAL SYSTEMS | 4 |
| BIOE 513 | DRUG & MEDICAL DEVICE REGULATIONS IN TECHNOLOGY DEVELOPMENT | 3 |
| BIOE 614 | INNOVATION AND ENTREPRENEURSHIP (UO) | 3 |
| BIOE 617 | SEMINAR (UO) | 1 |
| CBEE 507 | SEMINAR | 1 |
| Electives | ||
| Select 56 elective credits, with at least 14 credits from non-blanket courses | 56 | |
| Thesis | ||
| BIOE 603 | THESIS | 36 |
| Total Credits | 108 | |

