×
š We're Here to Assist You
Biochemistry and Biophysics Graduate Minor
| Code | Title | Credits |
|---|---|---|
| Required | ||
| Select one of the following: | 3-7 | |
| GENERAL BIOCHEMISTRY and GENERAL BIOCHEMISTRY |
||
| BIOCHEMISTRY 1: STRUCTURE AND FUNCTION | ||
| BIOCHEMISTRY 2: METABOLISM | ||
| BIOCHEMISTRY 3: GENETIC BIOCHEMISTRY | ||
| Pre-Approved Electives | ||
| Select courses with BB graduate advisor approval: | 8-15 | |
| MACROMOLECULAR STRUCTURE | ||
| BIOPHYSICS | ||
| ADVANCED BIOCHEMISTRY AND BIOPHYSICS: CAPSTONE | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Cell cycle and cancer) | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Protein evolution) | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Epigenetics) | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Macromolecular Interactions) | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Membrane Biochemistry) | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Protein NMR Spectroscopy) | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Protein Homeostasis, Aging, Disease) | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Oxidative Stress) | ||
| SELECTED TOPICS IN BIOCHEMISTRY AND BIOPHYSICS (Protein X-ray Crystallography) | ||
| TECHNIQUES IN MOLECULAR AND CELLULAR BIOLOGY | ||
| Total Credits for Masters | 15 | |
| Total Credits for Doctoral | 18 | |

