×
š We're Here to Assist You
Art and Design Option
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| DSGN 121 | COMPUTER AIDED DESIGN | 3 |
| ART 291 | SCULPTURE I | 4 |
| ART 339 | PROFESSIONAL PRACTICES FOR ARTISTS | 3 |
| MTH 245 | *MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | 4 |
| ST 201 | PRINCIPLES OF STATISTICS | 4 |
| WSE 112 | SANDING AND FINISHING WOOD PRODUCTS | 2 |
| or ART 115 | 2-D CORE STUDIO | |
| WSE 350 | WOODWORKING FOR ART AND DESIGN | 3 |
| WSE 392 | *BAMBOOLOOZA: THE FASCINATING WORLD OF BAMBOO | 3 |
| or ART 117 | 3-D CORE STUDIO | |
| WSE 413/ART 413 | WOODTURNING WITH SCIENCE II | 4 |
| Approved Area of Concentration | ||
| Select a 24-credit program of study, including 12 upper-division studio credits and 12 credits of Restricted Electives, with approval from the WSE Department Head: | 24 | |
| Restricted Electives | ||
| *INTRODUCTION TO THE VISUAL ARTS | ||
| DIGITAL CORE STUDIO | ||
| *INTRODUCTION TO WESTERN ART: PREHISTORY TO HIGH MIDDLE AGES | ||
| *INTRODUCTION TO ASIAN ART | ||
| *HISTORY OF WESTERN ARCHITECTURE | ||
| DIGITAL PHOTOGRAPHY | ||
| *ART OF JAPAN | ||
| DRAWING CONCEPTS | ||
| PROFESSIONAL PRACTICES FOR ARTISTS | ||
| PHOTOGRAPH: STUDIO LIGHTING | ||
| *HISTORY OF DESIGN | ||
| SCULPTURE II | ||
| INTRODUCTION TO ARTS ENTREPRENEURSHIP | ||
| SCULPTURE III | ||
| TEXTILES | ||
| DESIGN THINKING AND PROCESS INNOVATION | ||
| INDUSTRIAL MARKETING OF WOOD PRODUCTS | ||
| Total Credits | 54 | |
*
Baccalaureate Core Course (BCC)
Baccalaureate Core Courses
The following categories are not automatically satisfied by the major core or the option:
| Code | Title | Credits |
|---|---|---|
| Lifetime Fitness | 3 | |
| Cultural Diversity (if not met by a Restricted Elective) | 3 | |
| Difference, Power, and Discrimination | 3 | |
| Western Culture OR Social Processes and Institutions | 3 | |
| Contemporary Global Issues | 3 | |
| Total Credits | 15 | |

