Aquatic Microbiology Option
Courses used to satisfy the Aquatic Microbiology option requirements may also satisfy the Upper-Division Microbiology Electives and Upper-Division Microbiology laboratory requirements in the Microbiology major.
| Code | Title | Credits |
|---|---|---|
| Required courses | ||
| MB 314 | AQUATIC MICROBIOLOGY | 3 |
| MB 420 | MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | 3 |
| MB 448 | MICROBE-ENVIRONMENT INTERACTIONS | 3 |
| OC 201 | *OCEANOGRAPHY | 4 |
| Select 8 credits of the following: | 8 | |
| MARINE ECOLOGY | ||
| ^FIELD METHODS IN MARINE ECOLOGY | ||
| ^MARINE BIOLOGY AND ECOLOGY | ||
| DISEASE ECOLOGY | ||
| AQUATIC BOTANY | ||
|
BOT 470/BDS 470 |
||
| PHOTOSYNTHESIS AND PHOTOBIOLOGY | ||
| ESTUARINE ECOLOGY | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| MARINE CONSERVATION BIOLOGY | ||
| FISH DISEASES IN CONSERVATION BIOLOGY AND AQUACULTURE | ||
| FISH DISEASES IN CONSERVATION BIOLOGY AND AQUACULTURE LAB | ||
| Total Credits | 21 | |

