Aquatic Biology Option
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| BI 351 | MARINE ECOLOGY | 3 |
| FW 456 | FRESHWATER ECOLOGY AND CONSERVATION | 5 |
| FW 479 | WETLANDS AND RIPARIAN ECOLOGY | 3 |
| Electives | ||
| Select 16 credits from the following courses: | 16 | |
| Aquatic Organisms | ||
| AQUATIC BOTANY | ||
| FIELD TECHNIQUES FOR MARINE MAMMAL CONSERVATION | ||
| BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
| ICHTHYOLOGY | ||
| AQUATIC MICROBIOLOGY | ||
| INVERTEBRATE BIOLOGY and INVERTEBRATE BIOLOGY LABORATORY |
||
|
or Z 364 |
DIVERSITY OF LIFE: INVERTEBRATES | |
|
or Z 461 |
MARINE AND ESTUARINE INVERTEBRATE ZOOLOGY | |
| AQUATIC ENTOMOLOGY | ||
| Freshwater Environmental Biology | ||
| MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
| AQUATIC BIOLOGICAL INVASIONS | ||
| FISH ECOLOGY | ||
| ^AQUACULTURE | ||
| Marine Environmental Biology | ||
| PACIFIC NORTHWEST COASTAL ECOSYSTEMS | ||
| ^FIELD METHODS IN MARINE ECOLOGY | ||
| ECOLOGY OF MARINE AND ESTUARINE BIRDS | ||
| AQUATIC BIOLOGICAL INVASIONS | ||
| COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
| MARINE CONSERVATION BIOLOGY | ||
| FIELD METHODS FOR MARINE RESEARCH | ||
| BIOLOGICAL OCEANOGRAPHY | ||
| ESTUARINE ECOLOGY | ||
| ^POLAR OCEANOGRAPHY | ||
| Total Credits | 27 | |

