×
š We're Here to Assist You
Applied Ecology Option
| Code | Title | Credits |
|---|---|---|
| Ecological Studies | ||
| Select a minimum of one course from the following: | 3-4 | |
| MARINE ECOLOGY | ||
| PLANT ECOLOGY | ||
| FOREST ECOLOGY | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| ESTUARINE ECOLOGY | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| Field Methods | ||
| Select a minimum of one course from the following: | 3-4 | |
| ^ECOLOGICAL METHODS | ||
| ^FIELD METHODS IN MARINE ECOLOGY | ||
| FIELD METHODS IN ECOLOGICAL RESTORATION | ||
| FIELD METHODS IN PLANT ECOLOGY | ||
| FIELD METHODS FOR MARINE RESEARCH | ||
| WILDLAND PLANT IDENTIFICATION | ||
| Geographic Methods | ||
| Select one to three courses from the following: | 4-12 | |
| *FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| GEOVISUALIZATION: CARTOGRAPHY | ||
| REMOTE SENSING: PRINCIPLES AND APPLICATIONS | ||
| Electives | ||
| Select 9-17 credits from the following: | 9-17 | |
| GENETICS | ||
|
or PBG 430 |
PLANT GENETICS | |
| *INTRODUCTION TO EVOLUTION | ||
|
or BI 445 |
EVOLUTION | |
| BIOGEOGRAPHY | ||
| PLANT STRUCTURE | ||
| PLANT SYSTEMATICS | ||
| PLANT PHYSIOLOGY | ||
| MYCOLOGY | ||
| FOREST TYPES OF THE NORTHWEST | ||
| URBAN FORESTRY | ||
| FOREST ENTOMOLOGY | ||
| WILDLAND FIRE ECOLOGY | ||
| ECOLOGICAL RESTORATION | ||
| TOPICS IN WILDLAND FIRE | ||
| FOREST PATHOLOGY | ||
| ORNITHOLOGY | ||
| SYSTEMATICS OF BIRDS | ||
| ICHTHYOLOGY | ||
| MAMMALOGY | ||
| SYSTEMATICS OF MAMMALS | ||
| INTRODUCTORY POPULATION DYNAMICS | ||
| APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
| CONSERVATION GENETICS | ||
| PRINCIPLES OF WILDLIFE DISEASES | ||
| AVIAN CONSERVATION AND MANAGEMENT | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| ECOSYSTEM SERVICES | ||
| FISH ECOLOGY | ||
| WILDLIFE ECOLOGY | ||
| ^ECOLOGICAL BIOGEOGRAPHY | ||
| AQUATIC MICROBIOLOGY | ||
| ESTUARINE ECOLOGY | ||
| ECOLOGY OF GRASSLAND ECOSYSTEMS | ||
| ECOLOGY OF SHRUBLAND ECOSYSTEMS | ||
| DESERT WATERSHED MANAGEMENT | ||
| RANGELAND RESTORATION AND MANAGEMENT | ||
| VEGETATION MONITORING AND ANALYSIS | ||
| RANGELAND-ANIMAL RELATIONS | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| ANIMAL BEHAVIOR | ||
| INVERTEBRATE BIOLOGY | ||
|
or Z 364 |
DIVERSITY OF LIFE: INVERTEBRATES | |
| INVERTEBRATE BIOLOGY LABORATORY | ||
| BIOLOGY OF INSECTS | ||
| VERTEBRATE BIOLOGY | ||
|
or Z 374 |
DIVERSITY OF LIFE: VERTEBRATES | |
| VERTEBRATE BIOLOGY LABORATORY | ||
| ENVIRONMENTAL PHYSIOLOGY | ||
| HERPETOLOGY | ||
| AQUATIC ENTOMOLOGY | ||
| Total Credits | 27 | |

