š We're Here to Assist You
Animal Sciences Undergraduate Major (BS, HBS)
- Demonstrate the use of discipline-specific scientific information in written and spoken formats using citation.
- Identify anatomy and physiology of organ systems and describe hormonal function in the male and female reproductive tracts of mammals and poultry.
- Classify and compare anatomy, physiology and nutritional status of commonly-raised domesticated animal species.
- Identify interactions of genotype and environment which produce phenotypes adapted to human uses.
- Apply the methods used to evaluation animal health and well-being.
Departmental requirements may be utilized to satisfy baccalaureate core and non-departmental minor requirements.
| Code | Title | Credits |
|---|---|---|
| Baccalaureate Core 1 | ||
| Skills Courses | ||
|
Fitness |
||
| *LIFETIME FITNESS FOR HEALTH | ||
| *LIFETIME FITNESS (or PAC course) | ||
|
Mathematics |
||
|
Writing I |
||
| *ENGLISH COMPOSITION (Must be taken in first 45 credits) | ||
|
Writing II |
||
|
Speech |
||
| *PUBLIC SPEAKING | ||
|
or COMM 114 |
*ARGUMENT AND CRITICAL DISCOURSE | |
|
or COMM 218 |
*INTERPERSONAL COMMUNICATION | |
| Perspective Courses 2 | ||
|
Biological Science (Lecture/Lab) |
||
|
Cultural Diversity (CD) |
||
|
Literature and the Arts (LA) |
||
|
Physical Science (Lecture/Lab or Lab) |
||
|
Social Processes and Institutions (SPI) |
||
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY (recommended) | ||
|
or ECON 201 |
*INTRODUCTION TO MICROECONOMICS | |
|
Western Culture (WC) |
||
|
Difference, Power, and Discrimination (DPD) |
||
| Synthesis Courses 3 | ||
|
Contemporary Global Issues (CGI) |
||
|
Science, Technology, and Society (STS) |
||
| Animal Sciences Core | ||
| ANS 100 | ORIENTATION TO ANIMAL AND RANGELAND SCIENCES | 1 |
| ANS 121 | *INTRODUCTION TO ANIMAL SCIENCES | 4 |
| ANS 207 | SOPHOMORE SEMINAR | 2 |
| ANS 251 | PRINCIPLES OF ANIMAL FOODS TECHNOLOGY | 3 |
| ANS 311 | PRINCIPLES OF ANIMAL NUTRITION | 3 |
| ANS 313 | APPLIED ANIMAL NUTRITION: FEEDS AND RATION FORMULATION | 4 |
| ANS 314 | ANIMAL PHYSIOLOGY | 4 |
| ANS 316 | REPRODUCTION IN DOMESTIC ANIMALS | 4 |
| ANS 317 | REPRODUCTION IN DOMESTIC ANIMALS LABORATORY | 1 |
| ANS 378 | ANIMAL GENETICS | 4 |
| ANS 420 | ^ETHICAL ISSUES IN ANIMAL AGRICULTURE | 3 |
| Select two animal industry courses from the following: | 6-7 | |
| BEEF/DAIRY INDUSTRIES | ||
| SMALL RUMINANT/SWINE INDUSTRIES | ||
| POULTRY INDUSTRIES | ||
| INTRODUCTORY HORSE SCIENCE | ||
| COMPANION ANIMAL MANAGEMENT | ||
| Select two production courses from the following: | 6-8 | |
| EQUINE SYSTEMS I: EXERCISE SCIENCE | ||
|
or ANS 431 |
APPLIED EQUINE NUTRITION | |
|
or ANS 432 |
EQUINE SYSTEMS III: REPRODUCTION | |
| POULTRY MEAT PRODUCTION SYSTEMS | ||
|
or ANS 434 |
EGG PRODUCTION SYSTEMS | |
| SHEEP PRODUCTION SYSTEMS | ||
| DAIRY PRODUCTION SYSTEMS | ||
| BEEF PRODUCTION SYSTEMS | ||
| COMPANION ANIMAL PRODUCTION SYSTEMS | ||
| SWINE PRODUCTION SYSTEMS | ||
| Select two courses of advanced ANS classes or electives: | 6 | |
| *CONTENTIOUS SOCIAL ISSUES IN ANIMAL AGRICULTURE | ||
|
ANS 321 |
||
| EQUINE STABLE MANAGEMENT | ||
| ANIMAL BEHAVIOR AND COGNITION | ||
| ADVANCED PRINCIPLES OF ANIMAL FOODS TECHNOLOGY | ||
| PRINCIPLES OF ANIMAL ANATOMY AND PHYSIOLOGY | ||
| FOUNDATIONS OF MAMMALIAN HISTOLOGY | ||
| GROSS ANATOMY OF DOMESTIC ANIMALS | ||
| RESEARCH | ||
| ANIMAL SCIENCE INTERNSHIP (3 credit maximum will count toward the two-class requirement) | ||
| APPLIED PHYSIOLOGY OF REPRODUCTION | ||
| APPLIED ANIMAL BEHAVIOR | ||
| TOPICS IN ANIMAL LEARNING | ||
| GRAZING LIVESTOCK PRODUCTION | ||
| LIVESTOCK HOUSING AND WASTE MANAGEMENT | ||
| DIGESTIVE PHYSIOLOGY AND NUTRITION OF RUMINANT ANIMALS | ||
| MONOGASTRIC AND POULTRY NUTRITION | ||
|
Additional ANS Production Systems Course (3) |
||
| Select 20 credits from any courses in the agricultural field or natural resources area | 20 | |
| Physical and Biological Sciences | ||
| BI 221 & BI 222 & BI 223 |
*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS |
12 |
| Select one of the following chemistry groups: | 15 | |
| Group A | ||
| GENERAL CHEMISTRY and *GENERAL CHEMISTRY and *GENERAL CHEMISTRY |
||
| Group B | ||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 |
||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 |
||
| GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 |
||
| CH 331 | ORGANIC CHEMISTRY | 4 |
| or BB 331 | *INTRODUCTION TO MOLECULAR BIOLOGY | |
| MB 230 | *INTRODUCTORY MICROBIOLOGY | 4 |
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| MTH 112 | *ELEMENTARY FUNCTIONS | 4 |
| Statistics | ||
| ST 201 | PRINCIPLES OF STATISTICS | 4 |
| or ST 351 | INTRODUCTION TO STATISTICAL METHODS | |
| Business | ||
| Select one course from the following: | 3-4 | |
| AGRICULTURAL AND FOOD MANAGEMENT | ||
| AGRICULTURAL AND FOOD MARKETING | ||
| AGRICULTURAL LAW | ||
| INTRODUCTION TO ENTREPRENEURSHIP | ||
| Total Hours | 180 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
Please reference the baccalaureate core course catalog for a list of approved courses
2
No more than two courses (or lecture/lab combinations) from any one department may be used by a student to satisfy the Perspectives category of the core
3
The two courses used to fulfill the Synthesis requirement may not be in the same department
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
| First Year | ||
|---|---|---|
| FALL | CREDITS | |
| ANS 100 | ORIENTATION TO ANIMAL AND RANGELAND SCIENCES | 1 |
| ANS 121 | *INTRODUCTION TO ANIMAL SCIENCES | 4 |
| CH 121 | GENERAL CHEMISTRY | 5 |
| MTH 111 | *COLLEGE ALGEBRA | 4 |
| Credits | 14 | |
| WINTER | ||
| CH 122 | *GENERAL CHEMISTRY | 5 |
| MTH 112 | *ELEMENTARY FUNCTIONS | 4 |
| COMM 111 | *PUBLIC SPEAKING
or *ARGUMENT AND CRITICAL DISCOURSE |
3 |
| ANS Industries | 3 | |
| Credits | 15 | |
| SPRING | ||
| CH 123 | *GENERAL CHEMISTRY | 5 |
| WR 121 | *ENGLISH COMPOSITION | 4 |
| HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
| Bacc Core | 3 | |
| Electives | 3 | |
| Credits | 17 | |
| Second Year | ||
| FALL | ||
| BI 221 | *PRINCIPLES OF BIOLOGY: CELLS | 4 |
| WR II | 3 | |
| ANS Industries | 3 | |
| Ag Courses | 3 | |
| Electives | 3 | |
| Credits | 16 | |
| WINTER | ||
| BI 222 | *PRINCIPLES OF BIOLOGY: ORGANISMS | 4 |
| ANS 251 | PRINCIPLES OF ANIMAL FOODS TECHNOLOGY | 3 |
| ANS Industries | 3 | |
| Bacc Core | 3 | |
| Electives | 3 | |
| Credits | 16 | |
| SPRING | ||
| ANS 207 | SOPHOMORE SEMINAR | 2 |
| BI 223 | *PRINCIPLES OF BIOLOGY: POPULATIONS | 4 |
| HHS 241 | *LIFETIME FITNESS (or PAC) | 1 |
| Business Course | 3 | |
| Bacc Core | 3 | |
| Electives | 3 | |
| Credits | 16 | |
| Third Year | ||
| FALL | ||
| ST 201
or ST 351 |
PRINCIPLES OF STATISTICS
or INTRODUCTION TO STATISTICAL METHODS |
4 |
| ANS 311 | PRINCIPLES OF ANIMAL NUTRITION | 3 |
| ANS 378 | ANIMAL GENETICS | 4 |
| CH 331
or BB 331 |
ORGANIC CHEMISTRY
or *INTRODUCTION TO MOLECULAR BIOLOGY |
4 |
| Credits | 15 | |
| WINTER | ||
| ANS 313 | APPLIED ANIMAL NUTRITION: FEEDS AND RATION FORMULATION | 4 |
| ANS 314 | ANIMAL PHYSIOLOGY | 4 |
| ANS Production | 3 | |
| Bacc Core (Synthesis) | 3 | |
| Credits | 14 | |
| SPRING | ||
| Upper-Division ANS | 3 | |
| Ag Credits | 4 | |
| Electives or ANS Production | 4 | |
| Bacc Core | 3 | |
| Credits | 14 | |
| Fourth Year | ||
| FALL | ||
| ANS 420 | ^ETHICAL ISSUES IN ANIMAL AGRICULTURE (Taken any term of senior year) | 3 |
| Upper-Division ANS course | 3 | |
| ANS Production | 3 | |
| Other Ag Course | 3 | |
| Electives | 3 | |
| Credits | 15 | |
| WINTER | ||
| Bacc Core (Synthesis) | 3 | |
| Ag Courses | 3 | |
| MB 230 | *INTRODUCTORY MICROBIOLOGY | 4 |
| Electives | 3 | |
| Credits | 13 | |
| SPRING | ||
| ANS 316 | REPRODUCTION IN DOMESTIC ANIMALS | 4 |
| ANS 317 | REPRODUCTION IN DOMESTIC ANIMALS LABORATORY | 1 |
| Ag Courses | 4 | |
| Electives | 6 | |
| Credits | 15 | |
| Total Credits | 180 | |

