×
š We're Here to Assist You
Alternative Energy Option
| Code | Title | Credits |
|---|---|---|
| Core | ||
| Select a minimum of 9 credits from the following courses: | 9 | |
| ENERGY TECHNOLOGY AND SOCIAL CHANGE | ||
| *ENERGY ALTERNATIVES | ||
| INTERNATIONAL ENERGY POLITICS AND POLICY | ||
| US ENERGY POLICY | ||
| Electives | ||
| Select a minimum of 18 credits from the following courses or additional core courses: | 18 | |
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| ENVIRONMENTAL LAW | ||
| ENERGY IN CULTURAL PERSPECTIVE | ||
| *ENVIRONMENTAL LAW, SUSTAINABILITY AND BUSINESS | ||
| ECONOMICS OF TRADITIONAL AND RENEWABLE ENERGY | ||
| *SUSTAINABLE ENGINEERING | ||
| *MINERALS, ENERGY, WATER, AND THE ENVIRONMENT | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *SOCIETAL ASPECTS OF NUCLEAR TECHNOLOGY | ||
| *ENERGY, CLIMATE AND SOCIETY | ||
| *THE POLITICS OF CLIMATE CHANGE | ||
| INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
| RENEWABLE ENERGY POLICY | ||
| BIOENERGY AND ENVIRONMENTAL IMPACT | ||
| Total Credits | 27 | |

