×
š We're Here to Assist You
Agronomy Option
| Agronomy Core | ||
| BOT 350 | INTRODUCTORY PLANT PATHOLOGY | 4 |
| CROP 280 | INTRODUCTION TO THE COMPLEXITY OF OREGON CROPPING SYSTEMS | 4 |
| CROP 300 | CROP PRODUCTION IN PACIFIC NORTHWEST AGROECOSYSTEMS | 4 |
| CROP 440 | WEED MANAGEMENT | 4 |
| ENT 311 | INTRODUCTION TO INSECT PEST MANAGEMENT | 4 |
| Capstone | ||
| CROP 480/HORT 480 | CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | 4 |
| Agronomy Electives | ||
| Select at least 7-8 credits from the following courses: | 7-8 | |
| FORAGE PRODUCTION | ||
| *WORLD FOOD CROPS | ||
| SEED SCIENCE AND TECHNOLOGY | ||
| SEED PRODUCTION | ||
| PLANT NUTRITION | ||
| PLANT GENETICS | ||
| PLANT GENETICS RECITATION | ||
| Business and Economics 1 | ||
| Select one course from the following: | 3-4 | |
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
| *INTRODUCTION TO MICROECONOMICS | ||
| Select one course from the following: | 3-4 | |
| AGRICULTURAL AND FOOD MANAGEMENT | ||
| AGRICULTURAL AND FOOD MARKETING | ||
| AGRICULTURAL LAW | ||
| FAMILY BUSINESS MANAGEMENT | ||
| General Electives 1 | ||
| Select at least 7-8 credits from the following courses: | 7-8 | |
| AGRICULTURAL AND FOOD MANAGEMENT | ||
| AGRICULTURAL AND FOOD MARKETING | ||
| *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| *INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
| AGRICULTURAL COOPERATIVES | ||
| AGRICULTURAL LAW | ||
| AGRICULTURAL BUSINESS MANAGEMENT | ||
| COMMODITY FUTURES AND OPTIONS MARKETS | ||
| FARM IMPLEMENTS | ||
| INTRODUCTION TO ORGANIC FOOD PRODUCTION | ||
| *CLIMATE SCIENCE | ||
| *SNOW, SMOKE, AND STORMS: CLIMATE CHANGE IMPACTS IN THE PNW | ||
| FAMILY BUSINESS MANAGEMENT | ||
| FAMILY ENTERPRISE GOVERNANCE | ||
| ELEMENTARY BIOCHEMISTRY | ||
| IRRIGATION PRINCIPLES AND PRACTICES | ||
| ECOLOGY | ||
| PLANT STRUCTURE | ||
| PLANT PHYSIOLOGY | ||
| PLANT ECOLOGY | ||
| PHOTOSYNTHESIS AND PHOTOBIOLOGY | ||
| ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY LABORATORY | ||
| FORAGE PRODUCTION | ||
| *WORLD FOOD CROPS | ||
| ORGANIC CERTIFICATION | ||
| PRECISION AGRICULTURE | ||
| SEED SCIENCE AND TECHNOLOGY | ||
| SEED PRODUCTION | ||
| SEED BIOLOGY | ||
| PRINCIPLES OF OIL AND FIBER CROP PRODUCTION | ||
| PRINCIPLES OF CEREAL CROP PRODUCTION | ||
| PRINCIPLES OF POTATO PRODUCTION | ||
| *INTRODUCTION TO MICROECONOMICS | ||
| INSECT AGROECOLOGY | ||
| *ISSUES IN NATURAL RESOURCES CONSERVATION | ||
| *GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
| *AGROFORESTRY | ||
| *FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
| *SUSTAINABILITY FOR THE COMMON GOOD | ||
| *INTRODUCTION TO WATER SCIENCE AND POLICY | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| QUANTITATIVE GEOSPATIAL ANALYSIS AND MODELING | ||
| INTRODUCTION TO ORGANIC AGRICULTURAL SYSTEMS | ||
| ORGANIC FARMING AND GARDENING | ||
| GROWTH AND DEVELOPMENT OF HORTICULTURAL CROPS | ||
| PLANT NUTRITION | ||
| ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | ||
| SYSTEMATICS AND ADAPTATION OF VEGETABLE CROPS | ||
| *DIFFERENTIAL CALCULUS | ||
| INTEGRAL CALCULUS | ||
| *INTRODUCTORY MICROBIOLOGY | ||
| PLANT GENETICS | ||
| PLANT GENETICS RECITATION | ||
| PLANT TISSUE CULTURE | ||
| PLANT BREEDING | ||
| *GENERAL PHYSICS | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| SOIL MANAGEMENT FOR ORGANIC PRODUCTION | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| SOIL SYSTEMS AND PLANT GROWTH | ||
| ^WORLD SOIL RESOURCES | ||
| ENVIRONMENTAL SOIL PHYSICS | ||
| ENVIRONMENTAL SOIL CHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| SOIL MORPHOLOGY AND CLASSIFICATION | ||
| INTRODUCTION TO STATISTICAL METHODS | ||
| METHODS OF DATA ANALYSIS | ||
| *TECHNICAL WRITING | ||
| Experiential Learning Track (optional) 1 | ||
| INTERNSHIP | ||
| Research Track (optional) | ||
| Select courses most relevant to your intended graduate school program from the following: | ||
| ELEMENTARY BIOCHEMISTRY | ||
| *PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS |
||
| PLANT SYSTEMATICS | ||
| PLANT ECOLOGY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY LABORATORY | ||
| *INTRODUCTORY MICROBIOLOGY | ||
| *DIFFERENTIAL CALCULUS | ||
| INTEGRAL CALCULUS | ||
| *GENERAL PHYSICS | ||
| INTRODUCTION TO STATISTICAL METHODS | ||
| *TECHNICAL WRITING | ||
| Total Credits | 44-48 | |
*
Baccalaureate Core Course (BCC)
^
Writing Intensive Course (WIC)
1
10 or more credits of a structured internship (CROP 410) can be substituted for 6 of the 7–8 General Electives credits and four credits of Business and Economics. This allows a student to use an entire term for internship work
Grade Requirements
Students pursuing the Agronomy option under the Crop and Soil Science major are required to receive a grade of C or better in all CROP, CSS, ENT, HORT, PBG, and SOIL courses required within their major and option.

